| You are at: Cedar Park Home Search > TX > Cedar Park > 78613 |
| Photo | Address | Price | Beds | Baths | Days Mkt | MLS # | Subdivision |
|---|---|---|---|---|---|---|---|
| 2411 Branum Drive | $238,200 | 4 | 3 | 5 | 7109079 | Gann Ranch Sec 02 | |
| 701 WILLIAMS WAY | $308,717 | 4 | 3 | 5 | 8237548 | WALSH TRAILS | |
| 205 Arrowhead Trail | $220,000 | 4 | 3 | 6 | 9207510 | Ranch At Brushy Creek Sec 01 | |
| 2004 Rachel Ridge | $184,900 | 3 | 2 | 6 | 3756810 | Ranch At Cypress Creek Sec 13 | |
| 1500 Elkins Lane | $299,700 | 3 | 2 | 6 | 8879279 | Buttercup Creek Ph 05 Sec 05 | |
![]() | 400 Fawnfield Drive | $121,000 | 3 | 2 | 6 | 6871811 | Deerfield Park |
| 301 Settlers Home Drive | $196,999 | 3 | 2 | 8 | 3917537 | Silverado West Ph B Sec 06 | |
| 112 Sport Horse Drive | $337,840 | 4 | 3 | 8 | 6102699 | Ranch at Brushy Creek | |
| 2802 Beechnut Trace | $174,900 | 3 | 2 | 8 | 6251712 | Anderson Mill West Sec 06 | |
| 1718 Juniper Ridge LOOP | $260,000 | 4 | 3 | 8 | 8731217 | Buttercup Creek Ph 04 Sec 04 | |
| 1207 Peyton Place | $161,300 | 3 | 2 | 8 | 5275015 | Forest Oaks Sec 03 Pud Amd | |
| 1403 White Elm Cove | $169,900 | 4 | 2 | 8 | 5034311 | Oakwood Glen | |
| 1104 Canyon Springs Drive | $335,000 | 4 | 2 | 8 | 7794453 | Cypress Canyon Sec 05 | |
| 1502 Serene Oak Drive | $139,000 | 3 | 2 | 8 | 8994002 | Cedar Park Square | |
| 1209 Elm Forest Drive | $207,000 | 4 | 2 | 9 | 2949561 | Buttercup Creek Sec 03 Village 02 | |
| 921 Cashew Lane | $214,900 | 4 | 2 | 9 | 6888411 | Forest Oaks Sec 03 | |
| 1109 Peyton Place | $184,900 | 3 | 2 | 9 | 6326737 | Forest Oaks Sec 02 Pud Amd | |
| 1612 Purple Sage Drive | $289,000 | 4 | 3 | 9 | 7864296 | Ranch At Deer Creek Ph 02 Sec 02 | |
| 3202 Appennini WAY | $495,000 | 4 | 3 | 9 | 2689639 | Bella Vista Sec 03a | |
| 1801 Woodstone Court | $130,000 | 3 | 2 | 9 | 7395838 | Cedar Park 01 Sec 01 | |
| 1605 Plateau Ridge | $168,500 | 3 | 2 | 9 | 2584583 | Shenandoah Sec 05 | |
| 422 Territory Trail | $195,000 | 4 | 3 | 9 | 7234675 | Quest Village Sec 06 | |
| 2009 Nelson Ranch LOOP | $319,900 | 4 | 3 | 9 | 8919994 | Westside Preserve at Buttercup Creek | |
| 2401 Cranberry Cove | $250,000 | 4 | 2 | 9 | 8159300 | Lakeline Oaks Sec 02 | |
| 2614 Moray Lane | $371,900 | 5 | 4 | 10 | 4117492 | Twin Creeks Country Club Sec 09 | |
| 3128 Argento Place | $275,000 | 5 | 3 | 10 | 8633597 | Bella Vista Sec 05 | |
| 2715 Benevento WAY | $415,000 | 4 | 3 | 10 | 5754772 | Bella Vista Sec 01 | |
| 1908 SUMMER RAIN DRIVE | $174,500 | 4 | 2 | 10 | 9562619 | Ranch At Cypress Creek Sec 02 | |
| 1010 Forest Trail | $208,900 | 4 | 2 | 10 | 8168474 | Buttercup Creek Sec 02 Village 06 | |
| 2509 Dartford Bend | $449,000 | 5 | 3 | 10 | 3343923 | Twin Creeks Country Club Sec 04 | |
| 2803 Checker Drive | $263,900 | 4 | 2 | 10 | 6104117 | Cypress Canyon Sec 01-A | |
| 2203 Old Mill Road | $239,000 | 4 | 2 | 10 | 3537821 | Anderson Mill West Sec 15 | |
| 3703 Arrow Wood Road | $550,000 | 5 | 4 | 10 | 5332121 | Ranch At Brushy Creek Sec 03 | |
| 1701 Woodland Drive | $145,000 | 3 | 2 | 10 | 8211245 | Carriage Hills | |
| 408 S Lynnwood Trail | $224,900 | 4 | 3 | 10 | 8512065 | Forest Oaks Sec 07 | |
| 407 WATER OAK DRIVE | $225,000 | 4 | 2 | 10 | 2720540 | FOREST OAKS | |
| 703 S Frontier Lane | $375,000 | 4 | 3 | 3 | 6660541 | Ranch At Brushy Creek Sec 01 | |
| 1606 Grayson Cove | $159,900 | 3 | 2 | 5 | 4538305 | Carriage Hills 02 Sec 03 | |
![]() | 1807 Fall Creek Drive | $279,000 | 3 | 2 | 4 | 5089616 | Buttercup Creek, Westside at Buttercup |
| 704 Marquis Lane | $149,950 | 3 | 2 | 2 | 5576772 | Cedar Park Ranchettes 02 | |
| 2100 Conn Creek Road | $254,900 | 4 | 2 | 1 | 6672310 | Silverado West Ph B Sec 03 | |
| 218 Thompson Street | $94,000 | 3 | 2 | 4 | 4444603 | Cedar Park Square 02 | |
| 224 Tulip Trail Bend | $253,000 | 4 | 2 | 4 | 2795015 | Forest Oaks Sec 14 | |
| 3812 Avery Woods Lane | $409,990 | 4 | 3 | 3 | 6284924 | Ranch At Brushy Creek Sec 03 | |
| 1508 Highland Drive | $169,900 | 4 | 2 | 4 | 2724114 | Crossing At Carriage Hills Sec 01 Amd Blo | |
| 1002 Silverstone Lane | $189,000 | 4 | 2 | 2 | 4232761 | Crossing At Carriage Hills Sec 10 | |
| 1415 Santana Street | $177,900 | 4 | 2 | 3 | 2068699 | Crossing At Carriage Hills Sec 09 | |
| 1010 Horne Drive | $214,900 | 3 | 2 | 4 | 4840383 | Cypress Canyon Sec 01-B | |
| 3912 Knob Creek Lane | $410,000 | 5 | 4 | 2 | 7899428 | Ranch At Brushy Creek Sec 06 | |
| 2200 John Tee Drive | $169,900 | 5 | 3 | 2 | 5779713 | Heritage Park Sec 04 | |
| 1812 Indian Lodge Drive | $149,000 | 3 | 2 | 5 | 2217460 | Cedar Park Towncenter Sec 06 | |
| 2305 New Hope SPUR | $124,500 | 3 | 2 | 2 | 6045371 | Gann Ranch Sec 01 | |
| 702 MARQUIS LANE | $130,000 | 2 | 2 | 1 | 9169133 | CEDAR PARK RANCHETTES | |
| 1406 Deer Ledge Trail | $209,500 | 4 | 2 | 4 | 6968685 | Buttercup Creek Sec 03 Village 01 | |
| 601 Spanish Mustang Drive | $265,675 | 3 | 2 | 4 | 7518019 | Ranch At Brushy Creek | |
| 804 Dewberry Drive | $195,000 | 4 | 2 | 11 | 2630965 | Quarry Oaks Amd | |
| 1421 Deer Ledge Trail | $244,900 | 3 | 2 | 11 | 7006947 | Buttercup Creek Sec 03 Village 01 | |
| 505 Live Oak Drive | $125,000 | 3 | 2 | 11 | 2974660 | Buttercup Creek Sec 01 Village 01b | |
| 1106 Comfort Street | $187,500 | 4 | 2 | 11 | 3319252 | Trails At Carriage Hills Sec 01 | |
| 11400 W Parmer Lane # 21 | $249,500 | 4 | 2 | 11 | 9219955 | Paradiso Villas Condo | |
| 2711 Zambia Drive | $410,000 | 5 | 3 | 11 | 5693615 | Ranch At Deer Creek Ph 02 Sec 01 | |
| 202 Cripple Creek Road | $239,900 | 4 | 2 | 11 | 7072372 | Buttercup Creek Sec 02 Village 06 | |
| 1300 Mesquite Road | $213,900 | 3 | 2 | 11 | 9100210 | Cypress Mill 01 Sec 03 | |
| 2449 Madeline LOOP | $215,000 | 4 | 2 | 11 | 9762676 | Hunters Glenn Sec 01 | |
| 304 Chaco CYN | $108,900 | 3 | 2 | 11 | 5731263 | Park Place Sec 02 | |
| 2504 Tivoli Drive | $349,900 | 4 | 3 | 11 | 3393271 | Twin Creeks Country Club Sec 07 | |
| 919 Cashew Lane | $214,990 | 4 | 2 | 12 | 5058565 | Forest Oaks Sec 03 | |
| 1506 Cedar Park Drive | $169,500 | 4 | 3 | 12 | 4480000 | Whitestone Oaks | |
| 1215 Heppner Drive | $199,750 | 3 | 2 | 12 | 2826990 | Oakwood Glen South | |
| 1409 Pecan Street | $210,000 | 3 | 2 | 12 | 8438014 | Whitestone Oaks | |
| 2710 Mingus Drive | $339,900 | 4 | 2 | 12 | 4266725 | Twin Creeks Country Club Sec 08 | |
| 914 Bogart Road | $174,950 | 4 | 3 | 12 | 8924683 | Forest Oaks Sec 02 Pud Amd | |
| 418 Ridgetop Bend | $439,000 | 4 | 3 | 12 | 3004432 | Ranch At Brushy Creek Sec 2b Amd | |
| 2900 S Lakeline Boulevard #422 &26 | $149,900 | 2 | 2 | 12 | 2865637 | LaCosta on Lakeline Condos | |
| 2208 N Cannes Drive | $126,000 | 3 | 2 | 13 | 3700132 | Riviera Spgs | |
| 1706 Treeline Drive | $200,000 | 4 | 2 | 13 | 4777450 | Trails At Carriage Hills Sec 01 | |
| 2405 W Riviera Drive | $154,900 | 3 | 2 | 13 | 8320613 | Riviera Spgs Sec 02 | |
| 2930 Grand Oaks LOOP # 1202 | $239,000 | 2 | 2 | 13 | 7186776 | Sunset Ridge | |
| 700 Mandarin Flyway # 803 | $209,990 | 3 | 3 | 13 | 5871734 | Silver Oak Townhomes | |
| 3707 Longhorn Acres Street | $305,000 | 4 | 2 | 13 | 9893093 | Ranch At Brushy Creek Sec 01 | |
| 2812 Rambler Valley Drive | $559,000 | 5 | 4 | 15 | 4329940 | Cypress Canyon Sec 04 | |
| 2317 Narrow Valley Drive | $264,000 | 4 | 2 | 15 | 9736636 | Ranch At Deer Creek Ph 01 Sec 02 | |
| 1611 Hawk Drive | $168,000 | 4 | 2 | 15 | 6023438 | Heritage Park Sec 03 | |
| 221 Dakota | $332,615 | 4 | 3 | 15 | 6560100 | Ranch At Brushy Creek | |
| 513 Spanish Mustang Drive | $307,995 | 4 | 3 | 15 | 9018057 | Ranch At Brushy Creek | |
| 3011 Cashell Wood Drive | $284,990 | 4 | 3 | 15 | 5689362 | Anderson Mill West Sec 19 | |
| 1400 Harvest Bend Lane | $269,000 | 3 | 2 | 16 | 3575428 | Red Oaks Sec 03 | |
| 4210 Thoroughbred Trail | $451,373 | 5 | 4 | 16 | 8611192 | Ranch At Brushy Creek | |
| 1301 Mulberry WAY | $144,500 | 3 | 2 | 16 | 9320420 | Anderson Mill West Sec 01 | |
| 509 Baron Lane | $274,900 | 3 | 2 | 16 | 6310042 | Cedar Park Ranchettes Resub Pt 02 & 03 | |
| 2010 CLEGG DRIVE | $228,000 | 3 | 2 | 16 | 5439575 | Buttercup Creek Ph 05 Sec 01-B | |
| 1805 Purple Sage Drive | $279,000 | 3 | 2 | 16 | 8990748 | Ranch At Deer Creek Ph 02 Sec 02 | |
| 1900 Hawksbury WAY | $212,900 | 3 | 2 | 16 | 7831666 | Carriage Hills 03 Sec 03 | |
| 1505 Orchard Falls Drive | $250,000 | 4 | 2 | 16 | 7934235 | Red Oaks Sec 04 | |
| 2903 Buckeye Trail | $237,126 | 5 | 4 | 16 | 9365588 | Anderson Mill West Sec 06 | |
| 1916 Laminar Creek Road | $250,585 | 4 | 2 | 16 | 3337258 | CREEKVIEW | |
| 901 Hall Street | $119,000 | 4 | 2 | 16 | 9578951 | Cedar Park Ranchettes Resub Pt 02 & 03 | |
| 1912 Laminar Creek Road | $231,300 | 3 | 2 | 16 | 6366724 | CREEKVIEW | |
| 2606 Buckeye Trail | $172,900 | 4 | 2 | 16 | 2045597 | Anderson Mill West Sec 06 | |
| 4212 Thoroughbred Trail | $417,267 | 4 | 3 | 16 | 5097745 | Ranch At Brushy Creek | |
| 1904 Ripple Creek Court | $243,848 | 4 | 2 | 16 | 8421895 | CREEKVIEW | |
| 1209 Colby Lane | $235,000 | 4 | 2 | 16 | 5825932 | West Park Oaks Ph 01 Rsb | |
| 2501 Grist Lane | $189,900 | 4 | 2 | 16 | 9077962 | Anderson Mill West Sec 21 | |
| 1615 Big Thicket Drive | $195,015 | 3 | 2 | 17 | 3466243 | CEDAR PARK TOWN CENTER | |
| 2516 Stapleford Drive | $124,900 | 3 | 2 | 17 | 3948485 | Coventry Crossing Sec 02 | |
| 204 Barzona Bend | $394,500 | 4 | 3 | 17 | 7821142 | Ranch At Brushy Creek Sec 06 | |
| 1412 Hunter Ace WAY | $278,000 | 4 | 2 | 17 | 5531101 | Buttercup Creek Ph 04 Sec 09 | |
| 1316 Chalk Lane | $285,000 | 4 | 2 | 17 | 5680653 | Ranch At Cypress Creek Sec 06 | |
| 2608 Melekhin Bend | $395,000 | 5 | 4 | 17 | 4024290 | Ranch At Deer Creek Ph 03 Sec 03 | |
| 1806 Cattle Drive | $309,900 | 5 | 4 | 17 | 5442120 | Buttercup Creek Ph 04 Sec 08 | |
| 1807 Castleguard WAY | $250,000 | 4 | 3 | 17 | 3900652 | Carriage Hills 03 Sec 05 | |
| 416 Scarlet Maple Drive | $335,000 | 4 | 3 | 17 | 3572484 | Red Oaks Sec 1a | |
| 2311 MCGREGOR LANE | $142,000 | 3 | 2 | 17 | 3347236 | Heritage Park Sec 01 | |
| 1703 Discovery Boulevard | $219,098 | 3 | 2 | 17 | 9357994 | CEDAR PARK TOWN CENTER | |
| 1701 Discovery Boulevard | $220,723 | 3 | 2 | 17 | 5073074 | CEDAR PARK TOWN CENTER | |
| 1717 Lloydminister WAY | $154,000 | 4 | 2 | 17 | 3100148 | Carriage Hills 03 Sec 04 | |
| 1619 Big Thicket Drive | $195,015 | 3 | 2 | 17 | 6886636 | CEDAR PARK TOWN CENTER | |
| 2507 Nightshade Drive | $199,900 | 4 | 3 | 18 | 3769219 | Preserve At Gann Ranch | |
| 1309 Quiet Creek Drive | $379,900 | 4 | 4 | 18 | 9299403 | Red Oaks Sec 02 | |
| 1618 Juniper Ridge LOOP | $229,900 | 4 | 2 | 18 | 8611653 | Buttercup Creek Ph 04 Sec 04 | |
| 2909 Kodiak Cove | $699,900 | 6 | 3 | 18 | 7818184 | Breakaway Park Sec 04 Amd | |
| 2403 Beeleigh Court | $285,477 | 4 | 2 | 19 | 6401861 | Twin Creeks Country Club Sec 02b | |
| 1305 Yellow Rose Trail | $169,999 | 3 | 2 | 19 | 2863642 | Buttercup Creek Sec 02 Village 09 | |
| 1804 Dayflower Trace | $225,000 | 4 | 3 | 19 | 4466837 | Anderson Mill West Sec 06 | |
| 3124 Argento Place | $275,000 | 4 | 3 | 19 | 4704495 | Bella Vista Sec 05 | |
| 1813 Lost Maples LOOP | $150,000 | 3 | 2 | 20 | 7289692 | Cedar Park Towncenter Sec 05 | |
| 1503 Carriage Hills Trail | $137,499 | 3 | 2 | 20 | 8215173 | Carriage Hills 02 Sec 01 | |
| 3818 Remington Road | $429,990 | 5 | 4 | 20 | 6455598 | Ranch At Brushy Creek Sec 04 | |
| 2201 Erica Kaitlin Lane | $335,361 | 5 | 3 | 20 | 2329779 | Buttercup Creek Ph 05 Sec 11 | |
| 401 Buttercup Creek Boulevard # 303 | $126,900 | 3 | 2 | 21 | 4954820 | Buttercup Creek | |
| 1604 GRAND FALLS DRIVE | $249,000 | 4 | 2 | 21 | 9586454 | RANCH AT DEER CREEK | |
| 109 N Winecup Trail | $210,000 | 4 | 2 | 21 | 7524993 | West Park Oaks Ph 02 | |
| 2606 Mexican Hat Drive | $359,000 | 5 | 4 | 22 | 9276253 | Ranch At Deer Creek Ph 02 Sec 02 | |
| 2007 Dayflower Trace | $179,900 | 3 | 2 | 22 | 5468968 | Anderson Mill West Sec 14 | |
| 1304 Yellow Rose Trail | $195,000 | 3 | 2 | 22 | 6794514 | Buttercup Creek Sec 02 Village 09 | |
| 804 Hall Street | $69,950 | 2 | 1 | 22 | 6721813 | Cedar Park Ranchettes Resub Pt 02 & 03 | |
| 1710 Juniper Ridge LOOP | $238,000 | 3 | 2 | 22 | 2733823 | Buttercup Creek Ph 04 Sec 04 | |
| 401 Buttercup Creek Boulevard # 2103 | $115,000 | 3 | 2 | 22 | 6303911 | Buttercup Twnhms | |
| 1215 Boerne Drive | $254,965 | 4 | 2 | 22 | 7516658 | Hunters Glenn Sec 02 | |
| 2708 Mingus Drive | $365,000 | 5 | 3 | 23 | 6066495 | Twin Creeks Country Club Sec 08 | |
| 429 Territory Trail | $159,900 | 4 | 3 | 23 | 2059767 | Quest Village Sec 05 | |
| 1417 Spiderlily VW | $229,850 | 3 | 2 | 23 | 5912162 | Cypress Mill 01 Sec 05 | |
| 2311 Wildlife RUN | $279,000 | 3 | 2 | 23 | 7684098 | Whippoorwill | |
| 1310 Chalk Lane | $250,000 | 4 | 2 | 23 | 5118085 | Ranch At Cypress Creek Sec 06 | |
| 2314 Portwood Bend Cove | $245,000 | 4 | 2 | 23 | 4377054 | Lakeline Oaks Sec 05 | |
| 2405 Alexandra Lane | $208,000 | 4 | 2 | 23 | 4800106 | Hunters Glenn Sec 02 | |
| 123 Driftwood Drive | $333,370 | 4 | 2 | 23 | 9954494 | Ranch at Brushy Creek | |
| 309 N Mount Rushmore Drive | $169,000 | 3 | 2 | 23 | 4762779 | Park Place Ph 03 Amd | |
| 2317 Clover Ridge Drive | $219,900 | 3 | 2 | 23 | 2486705 | Lakeline Oaks Sec 05 | |
| 2912 Kinloch Drive | $308,000 | 3 | 2 | 23 | 3211341 | Twin Creeks Country Club Sec 09 | |
| 1602 Colton WAY | $270,000 | 3 | 2 | 23 | 2479924 | Westside at Buttercup | |
| 1506 Colton WAY | $256,500 | 4 | 2 | 23 | 4798199 | Buttercup Creek Ph 04 Sec 03 | |
| 113 Driftwood Drive | $376,920 | 4 | 3 | 23 | 7996943 | Ranch at Brushy Creek | |
| 803 Maurice Drive | $375,000 | 5 | 3 | 23 | 9271483 | Buttercup Creek Ph 05 Sec 06 | |
| 404 Ridgetop Bend | $409,000 | 5 | 3 | 24 | 3869701 | Ranch At Brushy Creek Sec 2b Amd | |
| 212 Angus Drive | $416,000 | 4 | 3 | 24 | 3347873 | Ranch At Brushy Creek Sec 06 | |
| 2708 Azzuro WAY | $367,500 | 4 | 3 | 24 | 3159464 | Bella Vista Sec 01 | |
| 2510 Melekhin Bend | $349,900 | 4 | 3 | 24 | 4731003 | Ranch At Deer Creek Ph 03 Sec 02 | |
| 1702 Persimmon Road | $189,000 | 3 | 2 | 24 | 2302463 | Anderson Mill West Sec 05 | |
| 639 Columbine Avenue | $149,900 | 3 | 2 | 24 | 4289814 | High Meadows Sec 05 | |
| 1000 Deer Grove Drive | $144,900 | 3 | 2 | 24 | 7029832 | Buttercup Creek Sec 03 Village 02 | |
| 2913 Martin Drive | $175,000 | 3 | 2 | 25 | 4621971 | Cypress Mill 01 Sec 01 | |
| 2511 Powderham Lane | $229,000 | 3 | 2 | 25 | 9034054 | Twin Creeks Country Club Sec 02a | |
| 11400 W Parmer Lane # 73 | $217,327 | 4 | 2 | 25 | 5767230 | Paradiso Villas Condo | |
| 502 Honeysuckle Drive | $134,900 | 3 | 2 | 25 | 6989078 | Buttercup Creek Sec 01 Village 01b | |
| 1602 Honeyweed Street | $169,000 | 3 | 2 | 25 | 3836481 | Anderson Mill West Sec 03 | |
| 3311 Valley Pike Road | $145,000 | 3 | 2 | 25 | 8731605 | Shenandoah Sec 05 | |
| 703 Edwards Walk Drive | $279,900 | 4 | 3 | 26 | 4086602 | Walsh Trails Sec 02 | |
| 1915 Marysol Trail | $199,000 | 4 | 2 | 26 | 4145304 | Trails At Carriage Hills Sec 02 Amd | |
| 802 Cashew Lane | $189,900 | 3 | 2 | 26 | 7914134 | Forest Oaks Sec 01 | |
| 1503 CONTINENTAL PASS | $199,000 | 4 | 2 | 26 | 5996262 | Crossing At Carriage Hills Sec 01 Amd Blo | |
| 410 S Lynnwood Trail | $245,000 | 5 | 3 | 26 | 6194176 | Forest Oaks Sec 07 | |
| 206 Shorthorn Street | $416,000 | 4 | 3 | 27 | 6973268 | Ranch at Brushy Creek | |
| 1920 Summer Rain Drive | $155,000 | 3 | 2 | 27 | 7429833 | Ranch At Cypress Creek Sec 02 | |
| 107 Sport Horse Street | $338,895 | 4 | 3 | 27 | 2180562 | Ranch at Brushy Creek | |
| 421 Territory Trail | $199,900 | 4 | 2 | 27 | 8806602 | Quest Village Sec 06 | |
| 2306 Aldworth Drive | $495,000 | 5 | 4 | 27 | 8823584 | Twin Creeks Country Club Sec 06a | |
| 401 Marigold Lane | $295,000 | 4 | 3 | 27 | 7199588 | Buttercup Creek Sec 02 Village 06 | |
| 2606 Bonnyrigg Court | $315,000 | 3 | 2 | 27 | 7621393 | Twin Creeks Country Club Sec 09 | |
| 1609 Sharon Place | $269,900 | 5 | 3 | 27 | 7640283 | Cypress Creek Sec 02 | |
| 3713 Juniper Hills Street | $230,000 | 4 | 3 | 28 | 8366536 | Ranch At Brushy Creek Sec 01 | |
| 2205 Drue Lane | $150,000 | 3 | 2 | 28 | 6280174 | Heritage Park Sec 01 | |
| 106 Sport Horse | $339,560 | 4 | 3 | 29 | 2165165 | Ranch at Brushy Creek | |
| 1705 Mesquite Road | $178,000 | 4 | 2 | 29 | 6478733 | Anderson Mill West Sec 05 | |
| 112 Driftwood Drive | $355,820 | 4 | 3 | 29 | 2395791 | Ranch at Brushy Creek | |
| 132 Driftwood Drive | $412,190 | 5 | 3 | 29 | 8744978 | Ranch at Brushy Creek | |
| 4208 Galiceno | $390,046 | 5 | 4 | 29 | 8164010 | Ranch At Brushy Creek | |
| 2900 S Lakeline Boulevard # 124 | $174,900 | 3 | 2 | 29 | 9729871 | La Costa On Lakeline Condo Resub | |
| 1502 Azalea Drive | $235,000 | 4 | 2 | 30 | 6959872 | Cypress Bend Sec 02 Ph B | |
| 1008 Pebble Brook Road | $180,000 | 3 | 2 | 30 | 7543541 | Buttercup Creek Sec 02 Village 06 | |
| 2613 Stapleford Drive | $140,000 | 4 | 2 | 30 | 4582597 | Coventry Crossing Sec 02 | |
| 2409 Alta Monte Drive | $269,000 | 4 | 2 | 30 | 3972143 | Ranch At Deer Creek Ph 01 Sec 01 | |
| 1600 Elkins Lane | $329,900 | 5 | 2 | 30 | 4425144 | Buttercup Creek Ph 05 Sec 05 | |
| 507 S Frontier Lane | $289,990 | 4 | 3 | 30 | 4121080 | Ranch At Brushy Creek Sec 01 | |
| 1000 Big Spring Drive | $183,900 | 3 | 2 | 30 | 3846746 | Cedar Park Towncenter Sec 07 | |
| 100 N Mount Rushmore Drive | $159,900 | 3 | 2 | 30 | 7660540 | Park Place Sec 02 | |
| 401 Sunrise Terrace | $363,900 | 4 | 3 | 30 | 2086490 | Damon S Sur | |
| 2704 Corabella Place | $218,000 | 4 | 2 | 30 | 4871729 | Bella Vista Sec 04 | |
| 1304 White Dove Cove | $269,900 | 3 | 2 | 30 | 5714265 | Buttercup Creek Ph 04 Sec 01-2 Amd | |
| 2302 Garrett Cove | $145,000 | 3 | 2 | 31 | 5824860 | Heritage Park Sec 01 | |
| 2900 S Lakeline Boulevard # 212 | $145,000 | 2 | 2 | 31 | 2750307 | La Costa On Lakeline Condo Resub | |
| 1413 Deer Trace Drive | $187,500 | 4 | 2 | 31 | 7348588 | Settlers Creek Sec 02 | |
| 1810 Conn Creek Road | $240,000 | 4 | 2 | 31 | 3446790 | Creekview Ph 03 | |
| 3802 Katie Lane | $455,000 | 5 | 4 | 31 | 7235305 | Ranch At Brushy Creek South | |
| 106 Crestview Drive | $239,900 | 4 | 2 | 31 | 8367419 | Forest Oaks Sec 14 | |
| 518 Fallen Oaks Drive | $334,000 | 4 | 3 | 31 | 3775988 | Ranch At Brushy Creek Sec 2a Amd | |
| 1015 Peyton Place | $182,000 | 3 | 2 | 32 | 8351235 | Forest Oaks Sec 02 Pud Amd | |
| 115 N Saddle Ridge Drive | $474,987 | 4 | 3 | 32 | 8987445 | Ranch At Brushy Creek Sec 04 | |
| 700 Mandarin Flyway # 1002 | $176,462 | 2 | 2 | 32 | 3121162 | Silver Oak Townhomes | |
| 2604 Rainfall Trail | $219,900 | 4 | 2 | 32 | 5329726 | Anderson Mill West Sec 14 | |
| 2307 Garrett Cove | $169,900 | 4 | 2 | 32 | 7557644 | Heritage Park Sec 01 | |
| 2930 Grand Oaks LOOP # 604 | $150,000 | 2 | 2 | 33 | 3814814 | Sunset Ridge | |
| 1202 DEVIL RIDGE | $229,900 | 3 | 2 | 33 | 8101035 | Ranch At Cypress Creek Sec 16c | |
| 101 Country View WAY | $375,000 | 5 | 3 | 33 | 7284815 | Ranch At Brushy Creek Sec 01 | |
| 1852 Nelson Ranch LOOP | $344,999 | 5 | 4 | 33 | 7538230 | Buttercup Creek Ph 05 Sec 10 Amd Rep | |
| 710 Brazos Bend Drive | $159,900 | 4 | 3 | 33 | 7900514 | Cedar Park Town Center Sec 05 | |
| 520 Kodiak Trail | $973,000 | 5 | 3 | 33 | 4709790 | Breakaway Park Sec 04 | |
| 1212 Heritage Hill Cove | $210,000 | 5 | 2 | 34 | 8360319 | Heritage Park Sec 02 | |
| 4102 Remington Road | $310,000 | 3 | 2 | 34 | 8559393 | Ranch At Brushy Creek | |
| 1208 Brighton Bend Lane | $215,900 | 3 | 2 | 34 | 8806154 | Lakeline Oaks Sec 05 | |
| 110 S Prize Oaks Drive | $204,900 | 4 | 2 | 34 | 2519577 | Oakmont Forest Sec 01 | |
| 1808 Todd Lane | $249,900 | 3 | 2 | 34 | 8459486 | Cypress Creek Sec 02 | |
| 714 Nelson Ranch Road | $360,000 | 5 | 3 | 34 | 5750907 | Buttercup Creek Ph 05 Sec 01-A | |
| 1700 Ascot Lane | $199,900 | 4 | 2 | 34 | 8782117 | Woods At Carriage Hills Sec 02 | |
| 601 Cherry Creek Drive # 2 | $145,000 | 3 | 2 | 34 | 8750495 | Cedar Park Town Center Condo | |
| 1712 Colorado Bend Drive | $211,465 | 3 | 2 | 36 | 8768692 | CEDAR PARK TOWN CENTER | |
| 2804 Aster PASS | $199,500 | 3 | 2 | 36 | 3222681 | Anderson Mill West Sec 06 | |
| 1808 Colorado Bend Drive | $219,632 | 3 | 2 | 36 | 7546541 | CEDAR PARK TOWN CENTER | |
| 1703 Autumn Fire Drive | $209,900 | 4 | 2 | 36 | 4856898 | Ranch At Cypress Creek Sec 03 | |
| 1302 Purdue Cove | $269,900 | 4 | 2 | 37 | 6692504 | Ranch At Cypress Creek Sec 08 Rev | |
| 310 Steer Acres Court | $259,000 | 4 | 2 | 37 | 9673198 | Ranch At Brushy Creek Sec 2b Amd | |
| 914 Petaluma Drive | $295,000 | 4 | 3 | 37 | 6663003 | West Park Estates | |
| 2307 Clover Ridge Drive | $175,000 | 3 | 2 | 37 | 5432638 | Lakeline Oaks Sec 05 | |
| 3602 Juniper Hills Street | $199,025 | 3 | 2 | 37 | 3368155 | Ranch At Brushy Creek Sec 01 | |
| 604 Cenizo PATH | $179,000 | 4 | 2 | 37 | 6029212 | Quest Village Sec 07 | |
| 2204 Little Tree Bend | $228,500 | 5 | 3 | 37 | 6508115 | Ranch At Cypress Creek Sec 16c | |
| 904 Rawhide Trail | $179,000 | 4 | 3 | 38 | 9319628 | Forest Oaks Sec 01 Pud Rep | |
| 3123 Argento Place | $349,900 | 4 | 3 | 38 | 9013704 | Bella Vista Sec 05 | |
| 1116 Red Bird Drive | $259,900 | 4 | 2 | 38 | 5975343 | Cypress Mill 01 Sec 01 | |
| 613 Hickory Run Drive | $232,900 | 4 | 2 | 38 | 4016462 | Red Oaks Sec 1b | |
| 2310 Aldworth Drive | $500,000 | 5 | 4 | 38 | 4554462 | Twin Creeks Country Club Sec 06a | |
| 1209 Quiet Creek Drive | $439,000 | 4 | 3 | 38 | 8271960 | Red Oaks Sec 02 | |
| 339 Shea Drive | $258,000 | 4 | 2 | 39 | 2214266 | Buttercup Creek Ph 05 Sec 01-B | |
| 1405 Terrace View Drive | $301,583 | 4 | 3 | 39 | 9851186 | Whitestone Oaks | |
| 2707 Aster PASS | $158,900 | 3 | 2 | 39 | 4113353 | Anderson Mill West Sec 06 | |
| 1502 Rimstone Drive | $264,768 | 3 | 2 | 39 | 6157830 | Whitestone Oaks | |
