| You are at: Dripping Springs Home Search > TX > Dripping Springs > 78620 |
| Photo | Address | Price | Beds | Baths | Days Mkt | MLS # | Subdivision |
|---|---|---|---|---|---|---|---|
| 1405 W Fitzhugh Road | $195,000 | 3 | 2 | 19 | 3908151 | none | |
| 2009 Hidden Hills Drive | $378,500 | 4 | 2 | 8 | 5964479 | Sunset Canyon Sec 01 | |
| 260 Hilltop Drive | $204,000 | 3 | 2 | 5 | 6993062 | Hills Springlake | |
| 835 Huck Finn Trail | $409,000 | 3 | 2 | 18 | 9641411 | Sawyer Ranch Sec 05 | |
| 301 Medlin Creek LOOP | $750,000 | 3 | 2 | 140 | 8312512 | Medlin Creek Ph 01 | |
| 11908 Fitzhugh Road | $120,000 | 3 | 2 | 16 | 4617295 | Fitzhugh Corners Reserve A 01 189 Ac Abst Id S | |
| 1009 Westland Ridge Road | $399,000 | 4 | 4 | 3 | 2330398 | Sunset Canyon Sec 03 | |
| 2201 Spring Valley Drive | $349,900 | 4 | 4 | 288 | 9559605 | Springlake | |
| 1023 Westland Ridge Road | $275,000 | 4 | 2 | 9 | 5890237 | Sunset Canyon Sec 03 | |
| 403 Live Oak Circle | $350,000 | 4 | 3 | 40 | 3009577 | Sunset Canyon 05 | |
| 238 Cinder Cove | $599,000 | 4 | 3 | 265 | 7302921 | Preserve Ph 03 | |
| 444 Julieanne Cove | $499,500 | 4 | 3 | 118 | 2012216 | Walking W Ranch Ph C | |
| 1024 Hidden Hills Drive | $364,900 | 3 | 2 | 251 | 6251891 | Sunset Canyon Sec 01 | |
| 10505 Lake Park Drive | $199,900 | 3 | 2 | 222 | 7728141 | Mountain Creek Lakes Sec 01 | |
| 205 Plant Lady Lane | $364,500 | 4 | 3 | 229 | 6403821 | Pioneer Ranch Sec 02 | |
| 10209 Hill Country Skyline | $319,000 | 3 | 2 | 241 | 9926473 | West Cave Estates Sec 04 | |
| 5000 Bell Springs | $509,000 | 4 | 3 | 261 | 3151781 | None | |
| 1005 Foothills Drive | $380,000 | 4 | 3 | 27 | 8380146 | Sunset Canyon Sec 03 | |
| 3700 McGregor Lane | $552,650 | 4 | 3 | 27 | 5536692 | None | |
| 10227 W Cave LOOP | $389,000 | 4 | 3 | 24 | 5244477 | West Cave Estates Sec 04 | |
| 26070 RR 12 | $259,500 | 3 | 2 | 30 | 7611942 | SPRINGWOOD | |
| 1805 Spring Valley Drive | $215,000 | 4 | 2 | 10 | 9541672 | Springlake | |
| 688 Tom Sawyer Road | $585,000 | 5 | 4 | 9 | 5768029 | Sawyer Ranch Sec 02 | |
| 900 Stagecoach Ranch Road | $339,500 | 4 | 2 | 1 | 4996357 | Read | |
| 1058 Sunset Canyon Drive S | $265,000 | 3 | 2 | 15 | 8216478 | Sunset Canyon Sec 03 | |
| 801 Oakwood Lane | $290,000 | 4 | 2 | 13 | 7715942 | Sunset Canyon 05 | |
| 465 Martin Road | $475,000 | 4 | 4 | 45 | 4628269 | None | |
| 201 S Canyonwood Drive | $400,000 | 4 | 2 | 45 | 2426673 | Oak Hollow | |
| 651 Martin Road | $549,000 | 4 | 4 | 45 | 8029427 | None | |
| 13501 Settlers Trail | $555,000 | 3 | 2 | 51 | 2583537 | Settlers Points Ph 02 | |
| 267 Tom Sawyer Road | $376,000 | 4 | 4 | 51 | 3283379 | Sawyer Ranch Sec 02 | |
| 411 Liveoak Canyon Road | $199,900 | 3 | 1 | 51 | 8249506 | Pedernales Place | |
| 17706 Village Drive | $199,999 | 3 | 2 | 51 | 6557683 | Twin Lake Hills | |
| 3822 Mcgregor Lane | $474,900 | 4 | 3 | 51 | 6203010 | James Lynn Surv Abs 291 | |
| 853 TOM SAWYER ROAD | $409,900 | 4 | 3 | 52 | 6845755 | Sawyer Ranch Sec 05 | |
| 18117 Fawns Crossing | $379,000 | 4 | 3 | 54 | 4371573 | West Cave Estate Sec 01 | |
| 10806 Bubbas BLF | $450,000 | 5 | 4 | 54 | 2966333 | West Cave Estates Sec 02 | |
| 110 Peabody Place | $290,000 | 3 | 2 | 55 | 7480225 | Peabody Place | |
| 710 Chama Trace | $374,900 | 3 | 2 | 55 | 2547580 | Chama Trace | |
| 1008 Sundance Ridge Road | $329,900 | 4 | 2 | 56 | 2795998 | Sunset Canyon Sec 02 | |
| 14909 C Fitzhugh Road # C | $1,569,000 | 4 | 2 | 57 | 7488570 | J BARTON SURVEY | |
| 10204 Twin Lake LOOP | $214,750 | 4 | 2 | 58 | 7552231 | Twin Lake Hills | |
| 131 Catfish Cove | $359,000 | 5 | 4 | 58 | 4874484 | Sawyer Ranch Sec 05 | |
| 387 Whispering Wind Way | $419,990 | 4 | 3 | 60 | 3443711 | Highpointe | |
| 1250 E Creek Drive | $1,200,000 | 5 | 5 | 61 | 4142272 | Kirby Spgs Ranch Ph 02 | |
| 10231 Twin Lake LOOP | $215,000 | 3 | 2 | 62 | 5606547 | Twin Lake Hills | |
| 261 Huck Finn Trail | $408,900 | 4 | 3 | 64 | 7201917 | Sawyer Ranch | |
| 800 Barton Creek Drive | $385,000 | 4 | 2 | 66 | 8278404 | Barton Creek Ranch | |
| 309 Hacienda Place | $519,000 | 4 | 4 | 67 | 7680412 | Dos Lagos | |
| 200 Prochnow Road | $900,000 | 3 | 1 | 67 | 9867464 | Jesse Massey Abs 307 Surv 86 | |
| 1820 Overland Stage Road | $255,000 | 4 | 2 | 68 | 5932703 | Stagecoach Ranch Sec 02 | |
| 701 Old Red Ranch Road | $244,900 | 3 | 2 | 73 | 9345209 | Vista Grande | |
| 379 Steamboat Crossing | $437,500 | 5 | 4 | 74 | 5273810 | Sawyer Ranch Sec 04 | |
| 410 Judy Drive | $249,900 | 4 | 3 | 79 | 5868276 | Dripping Spgs Heights | |
| 1812 Kirby Springs Drive | $692,500 | 3 | 2 | 80 | 2571097 | Kirby Spgs Ranch Ph 04 | |
| 10130 Longhorn Skyway | $185,000 | 3 | 2 | 80 | 6901576 | Twin Lake Hills | |
| 1026 Drifting Wind RUN | $559,000 | 4 | 3 | 81 | 3244976 | Preserve Ph 02 | |
| 115 N Canyonwood Drive | $360,000 | 4 | 2 | 82 | 7560267 | Sunset Hills | |
| 14440 Sawyer Ranch Road | $1,195,000 | 4 | 3 | 83 | 3141434 | James Bracken Surv Abs 62 | |
| 227 Turkey Drive | $899,950 | 3 | 2 | 87 | 6567383 | Pedernales Place | |
| 1275 Old Red Ranch Road | $365,000 | 4 | 3 | 88 | 7977823 | Vista Grande | |
| 201 Plum Creek | $425,000 | 3 | 3 | 92 | 3469948 | Plum Creek | |
| 20511 Hamilton Pool Road | $197,000 | 3 | 2 | 92 | 5881236 | Curtis H | |
| 2401 W Fitzhugh Road | $1,265,000 | 3 | 3 | 93 | 8916923 | Thomas C Collins Surv 43 | |
| 1410 Bell Springs Road | $129,000 | 3 | 2 | 94 | 7984611 | River Oaks Ranch 01 Resub | |
| 1325 Drifting Wind RUN | $849,000 | 4 | 4 | 230 | 3717541 | Preserve Ph 02 | |
| 301 Post Oak Drive | $325,000 | 3 | 2 | 37 | 4088075 | Blue Ridge Sec 01 | |
| 326 Leafdale Trail | $525,000 | 4 | 3 | 129 | 5909862 | Preserve Ph 01 | |
| 743 Drifting Wind RUN | $519,000 | 4 | 3 | 360 | 9443409 | Preserve Ph 02 | |
| 121 White Wash WAY | $329,900 | 3 | 2 | 11 | 9621099 | Sawyer Ranch Sec 05 | |
| 2001 Lost Valley Road | $334,750 | 3 | 2 | 44 | 5507658 | Longview 02 | |
| 1429 Tom Sawyer | $328,500 | 4 | 2 | 26 | 8337893 | Sawyer Ranch Sec 5 | |
| 910 CREEK ROAD | $169,000 | 2 | 1 | 157 | 7957330 | NONE | |
| 9920 Little Creek Circle | $214,900 | 3 | 2 | 110 | 8196869 | Valley Lake Hills Sec 01 | |
| 201 Mystic Creek Drive | $90,000 | 3 | 2 | 25 | 9321090 | Mystic Creek | |
| 160 BRADY PASS | $925,000 | 4 | 3 | 200 | 5985289 | Dripping Spgs Ranch Resub 01a | |
| 171 Thunder Pony Trail | $137,000 | 2 | 2 | 408 | 3529743 | Homesteads At Gatlin Creek | |
| 1212 Oak Meadow Drive | $299,900 | 3 | 3 | 18 | 2814501 | Sunset Canyon 05 | |
| 813 Shadywood Lane | $268,000 | 3 | 2 | 272 | 9471552 | Meadow Oaks Ph 01 | |
| 329 Stonegate Lane | $399,999 | 5 | 3 | 138 | 6784345 | Stonegate At Dripping Spgs Acres 01 317 Park Abst | |
| 4884 Bell Springs Road | $679,000 | 4 | 3 | 234 | 2760225 | Indian Point | |
| 617 Meadow Oaks Drive | $248,000 | 4 | 2 | 15 | 3260300 | Meadow Oaks Ph 01 | |
| 213 High Plains Drive | $426,000 | 5 | 3 | 125 | 6663408 | Saddletree Ranch Sec 02 | |
| 910 Panorama | $214,900 | 3 | 2 | 328 | 5483922 | Hill Creek West | |
| 17705 Deer Creek Skyview | $240,055 | 3 | 2 | 108 | 2571694 | MONTEBELLA | |
| 4002 Spanish Oak Lane | $525,000 | 6 | 5 | 30 | 7450708 | Sunset Canyon Sec 01 | |
| 3000 Mcgregor Lane | $401,775 | 1 | 1 | 262 | 4519983 | N/A | |
| 351 Rocky Creek Road | $325,000 | 4 | 2 | 1367 | 6261010 | Aka Bell Spgs Ranches | |
| 328 Old Mill Drive | $369,000 | 5 | 2 | 44 | 6042161 | Sawyer Ranch Sec 01 | |
| 601 Saddlehorn Drive | $585,000 | 4 | 3 | 25 | 9678001 | Saddletree Ranch Sec 03 | |
| 225 Hillview Trail | $799,000 | 4 | 4 | 12 | 5501422 | Hurlbut Ranch West | |
| 10108 Little Creek Circle | $179,990 | 3 | 2 | 31 | 5556240 | Valley Lake Hills Sec 01 | |
| 12524 Triple Creek Drive | $1,399,350 | 5 | 5 | 34 | 9978443 | Triple Creek Ranch Sec 01 | |
| 1000 N Canyonwood Drive | $299,900 | 4 | 3 | 367 | 3751788 | Sunset Canyon 05 | |
| 1000 Kothmann Road | $214,999 | 3 | 2 | 37 | 4282972 | Glenn H Kothman Prop | |
| 17411 Panorama Drive | $224,000 | 4 | 2 | 34 | 7815942 | Highland Creek Lakes Sec 01 | |
| 1214 Oak Meadow Drive | $269,000 | 3 | 2 | 223 | 5118733 | Sunset Canyon 05 | |
| 611 Terrace Canyon Drive | $517,500 | 5 | 4 | 13 | 5203649 | Sunset Canyon 05 | |
| 200 Hillside Drive | $314,950 | 4 | 3 | 111 | 5053443 | Meadow Oaks Ph 01 | |
| 17815 Mason Dixon Circle | $289,900 | 4 | 3 | 16 | 8328451 | West Cave Estates Sec 02 | |
| 1207 Bell Springs Road | $580,000 | 4 | 2 | 150 | 3673342 | River Oaks Ranch Ph 02 | |
| 218 Meadow Oaks Drive | $375,000 | 4 | 3 | 363 | 2840735 | Meadow Oaks Ph 01 | |
| 500 Harmon Hills Cove | $309,000 | 3 | 2 | 310 | 8872873 | Harmon Hills I | |
| 151 Burrows 1.15 acres Place | $219,900 | 3 | 2 | 534 | 3654345 | Philip A Smith Surv 26 Abs 41 | |
| 177 Prairie Wolf Court | $349,900 | 4 | 2 | 172 | 2969806 | Hidden Spgs Ranch Sec 02 | |
| 311 Harmon Hills Cove | $275,000 | 4 | 3 | 33 | 3992462 | Harmon Hills I | |
| 12112 Triple Creek Drive | $550,000 | 4 | 3 | 45 | 2429475 | Triple Creek Ranch Sec 01 | |
| 3850 Bell Springs Road | $419,000 | 3 | 2 | 100 | 2815345 | Tc Rr Co Surv Abs 621 | |
| 17707 Deer Creek Skyview | $254,590 | 4 | 2 | 102 | 5850376 | MONTEBELLA | |
| 405 Roy Creek | $417,500 | 3 | 3 | 102 | 5877921 | Sunset Canyon | |
| 427 Dos Lagos | $399,900 | 4 | 3 | 106 | 2647621 | Dos Lagos | |
| 601 North Canyonwood Drive | $360,000 | 4 | 3 | 107 | 2068883 | Sunset Canyon | |
| 117 HORSESHOE DRIVE | $349,999 | 4 | 3 | 108 | 3879402 | Saddletree Ranch Sec 03 | |
| 9908 Longhorn Skyway | $264,930 | 3 | 2 | 115 | 3181121 | Hill Top Manor | |
| 201 GREENWOOD LANE | $435,000 | 3 | 3 | 306 | 9020927 | Meadow Oaks Ph 01 | |
| 108 Saddlehorn Drive | $339,900 | 3 | 3 | 16 | 6870063 | Saddletree Ranch Sec 03 | |
| 1206 N Canyonwood Drive | $289,900 | 3 | 2 | 11 | 8605077 | Sunset Canyon 05 | |
| 810 Morgan Hill Drive | $399,500 | 4 | 3 | 263 | 9676395 | Meadow Oaks Ph 01 | |
| 17602 Village Drive | $169,000 | 3 | 2 | 2 | 6964886 | Twin Lake Hills | |
| 120 Springlake Circle | $225,000 | 3 | 2 | 149 | 8765383 | Springlake | |
| 151 Burrows Place | $279,900 | 3 | 2 | 534 | 7933220 | Philip A Smith Surv 26 Abs 41 | |
| 600 Canyon Rim Drive | $359,000 | 4 | 3 | 138 | 4737225 | Sunset Canyon 05 | |
| 200 Texas Longhorn Trail | $599,000 | 5 | 3 | 167 | 6028476 | Madrone Ranch Sec 02 A | |
| 214 Dos Lagos | $510,000 | 4 | 4 | 27 | 8351653 | Dos Lagos | |
| 11234 W Cave Circle | $269,000 | 4 | 2 | 23 | 9747423 | West Cave Estate Sec 01 | |
| 17205 Panorama Drive | $185,000 | 3 | 2 | 44 | 9895294 | Highland Creek Lakes Sec 01 | |
| 151 Burrows 2.92 acres | $339,900 | 3 | 2 | 534 | 9481597 | Philip A Smith Surv 26 Abs 41 | |
| 14711 Bear Creek PASS | $350,000 | 4 | 3 | 1 | 8120478 | Bear Creek Estates | |
| 102 Bob White Cove | $286,440 | 3 | 2 | 6 | 9978267 | Blue Ridge Sec 01 | |
| 480 S Oak Forest Drive | $513,000 | 2 | 3 | 45 | 5969929 | River Oaks Ranch Ph 04 | |
| 10810 Wildwood Circle | $220,000 | 3 | 2 | 23 | 7070017 | Highland Creek Lakes Sec 01 | |
| 4300 East US 290 | $474,000 | 4 | 3 | 179 | 8331009 | E B Hargraves Surv 04 | |
| 10014 Janet LOOP | $199,900 | 3 | 2 | 34 | 3851850 | Valley Lake Hills Sec 01 | |
| 4570 Bell Springs Road | $1,950,000 | 2 | 2 | 174 | 2970468 | None | |
| 189 Broken Lance | $284,900 | 4 | 2 | 286 | 7924987 | Hidden Spgs Ranch | |
| 17710 Linkhill Drive | $250,438 | 4 | 3 | 37 | 9998422 | MONTEBELLA | |
| 700 Longview Circle | $445,000 | 4 | 2 | 549 | 5598610 | Longview Add | |
| 430 Old Fitzhugh Road # 1 | $209,900 | 3 | 2 | 320 | 8460179 | OLD FITZHUGH TOWNHOMES Part/P A Smith Surv Abs 415 | |
| 248 Ira Hill Road | $409,000 | 4 | 3 | 254 | 4782657 | Mountain Oaks | |
| 430 Old Fitzhugh Road # 4 | $249,900 | 3 | 2 | 199 | 4423505 | Old Fitzhugh Townhomes Part/P A Smith Surv Abs 415 | |
| 200 Misty Slope Lane | $280,000 | 4 | 2 | 247 | 4541222 | Meadow Oaks Ph 01 | |
| 208 Saddletree Lane | $350,000 | 4 | 3 | 128 | 2682772 | Saddletree Ranch Sec 01 | |
| 402 Lander Lane | $525,000 | 4 | 3 | 5 | 6532146 | Sundance Estates Sec 02 | |
| 619 Canyon Rim Drive | $435,000 | 3 | 2 | 140 | 9794380 | Sunset Canyon 05 | |
| 2200 W Fitzhugh Road | $549,000 | 5 | 4 | 20 | 4371989 | Jean Darrigrand Surv 41 | |
| 301 Live Oak Canyon Road | $325,000 | 4 | 3 | 207 | 7432253 | Waco Mfg Co Surv Abs 808 | |
| 119 Black Bear Court | $599,000 | 5 | 4 | 19 | 7344550 | Hidden Spgs Ranch | |
| 17712 Linkhill Drive | $249,210 | 3 | 2 | 37 | 4529211 | MONTEBELLA | |
| 1027 Pioneer Circle | $499,900 | 4 | 2 | 34 | 6048754 | Settlers Point Ph 01 | |
| 200 Winchester Drive | $365,000 | 3 | 2 | 26 | 6818031 | Saddletree Ranch Sec 01 | |
| 200 Barton Creek Drive | $749,900 | 5 | 3 | 37 | 6790758 | Barton Creek Ranch | |
| 17703 Deer Creek Skyview | $253,906 | 4 | 3 | 108 | 3879940 | MONTEBELLA | |
| 17716 Linkhill Drive | $238,739 | 3 | 2 | 36 | 7671837 | MONTEBELLA | |
| 210 Brookside Street | $82,000 | 4 | 1 | 9 | 3695643 | North Forty 02 | |
| 10209 Little Creek Circle | $229,000 | 3 | 2 | 2 | 5876631 | Mountain Creek Lakes Sec 01 | |
| 142 Pollys PT | $465,000 | 4 | 3 | 21 | 3075098 | Sawyer Ranch Sec 02 |
Known as 'The Gateway to the Hill Country", Dripping Springs is a growing community for residents and businesses with a chamber of commerce always happy to help. Attracting all walks of life from arts and entertainers to agriculture and exotic farmlands, Dripping Springs is a cohesive and eclectic community just 30 minutes from the amenities of downtown Austin.
Real estate in Dripping Springs runs the full spectrum from intimate single family homes to sprawling equestrian estates on 50 plus acres. Whatever your preference, the price is right in this part of town for the tranquil country lifestyle you have always dreamed of. And if you want some vacant land with and endless horizon, some of the largest country cuts near to upscale Austin are available at best bargain deals. Buy now and save for later, or grab your land and build it now. Still not sure this town is right for you? Then take a tip from Johnny Cash who wrote "Down at Drippin' Springs":
"The most beloved cowboys songs echoe cross the plains T Texas Tyler ain't forgotten next year y'all come again Down at Drippin' Springs Down at Drippin' Springs"