| You are at: Georgetown Home Search > TX > Georgetown > 78633 |
| Photo | Address | Price | Beds | Baths | Days Mkt | MLS # | Subdivision |
|---|---|---|---|---|---|---|---|
| 401 Colorado River Road | $189,500 | 2 | 2 | 8 | 7460834 | Sun City Texas Neighborhood 13 Ph 02 Pud Blk | |
| 400 Harbor Drive | $379,000 | 3 | 2 | 12 | 5741758 | North Lake Sec D | |
| 101 Olive Branch | $308,000 | 4 | 3 | 12 | 7289708 | Fountainwood Estate Ph 03 | |
| 719 Salt Creek Lane | $165,900 | 2 | 2 | 12 | 2332228 | Sun City Georgetown Neighborhood 40 Pud | |
| 203 Monarch Trail | $219,900 | 2 | 2 | 13 | 6557459 | Sun City Georgetown Neighborhood 32 Pud | |
| 320 Farris Ranch Road | $349,900 | 4 | 3 | 13 | 5617212 | Farris Ranch Sec 02 | |
| 276 Bonham LOOP | $130,900 | 2 | 2 | 13 | 8860236 | Sun City Georgetown Neighborhood 24b Pud | |
| 215 N Lake Road | $374,500 | 3 | 2 | 13 | 8249550 | Roberts | |
| 117 Rosebud Lane | $180,000 | 3 | 2 | 13 | 4929934 | Georgetown Village (Shell Ranch) | |
| 220 SCISSORTAIL TRAIL | $252,000 | 3 | 2 | 14 | 3961599 | Sun City Georgetown Neighborhood 35 Ph 03 Pud | |
| 723 Westbury Lane | $289,900 | 4 | 2 | 15 | 4956514 | Georgetown Village Sec 06 Pud | |
| 108 Sotol PASS | $159,950 | 2 | 2 | 15 | 7701428 | Sun City Georgetown Neighborhood 35 Ph 03 Pud | |
| 200 Diamond Trail | $579,900 | 6 | 3 | 15 | 8414291 | Woods Fountainwood Ph 01a | |
| 608 Armstrong Drive | $259,900 | 3 | 2 | 16 | 7534904 | Sun City Georgetown Neighborhood 29 Pud | |
| 135 Walnut Tree LOOP | $529,400 | 4 | 3 | 16 | 6321705 | Woodland Park Ph 3b | |
| 525 Farm Hill Drive | $160,000 | 3 | 2 | 16 | 2646214 | Sun City Georgetown Neighborhood 30 Pud | |
| 342 Portsmouth Drive | $132,500 | 2 | 2 | 16 | 4984931 | Sun City Georgetown Neighborhood 24 B2 Pud | |
| 801 Boquilla Trail | $329,000 | 3 | 2 | 16 | 6427308 | Heritage Oaks Sec 01 | |
| 404 Capote Peak Drive | $349,000 | 3 | 3 | 16 | 9045740 | Sun City Georgetown Neighborhood 53 Pud | |
| 133 Cattle Trail WAY | $289,500 | 3 | 2 | 16 | 3558227 | Sun City Georgetown Neighborhood 05b Amd | |
| 121 Hill Country Drive | $234,500 | 2 | 2 | 17 | 9102169 | Sun City Georgetown Neighborhood 05b Amd | |
| 122 Caddo Lake Trail | $294,500 | 3 | 2 | 17 | 5835351 | Sun City Georgetown Neighborhood 44 Pud | |
| 203 S Buffalo PASS | $182,000 | 3 | 2 | 17 | 2480328 | West Ridge Sec 04 | |
| 100 Lakeview Lane | $369,000 | 5 | 3 | 18 | 4163234 | Fountainwood Estates Ph 07 | |
| 118 Cedar Elm Lane | $224,900 | 4 | 2 | 18 | 2940866 | Georgetown Village Sec 06 Pud | |
| 209 Essex Lane | $140,000 | 2 | 2 | 19 | 4587025 | Sun City Georgetown Neighborhood 33 Pud | |
| 118 Prairie Creek Trail | $229,900 | 3 | 2 | 19 | 5787455 | Sun City Georgetown Neighborhood 47 Pud | |
| 207 Fieldstone Drive | $199,950 | 3 | 2 | 19 | 7446716 | Sun City Georgetown Neighborhood 45 Pud | |
| 123 Hampton Circle | $137,000 | 2 | 2 | 19 | 8814382 | Sun City Georgetown Neighborhood 24 B2 Pud | |
| 528 Dove Hollow Trail | $269,900 | 3 | 2 | 21 | 9695613 | Sun City Georgetown Neighborhood 28 Pud | |
| 258 Red Poppy Trail | $294,950 | 2 | 2 | 22 | 4593721 | Sun City Georgetown Ph 02 Neighborhood 10 Pud | |
| 206 Whispering Spring Lane | $399,500 | 3 | 2 | 22 | 9760689 | Estates Of Westlake Ph 02 | |
| 103 Old Chisholm Trail | $159,500 | 2 | 2 | 22 | 3019408 | Sun City Georgetown Neighborhood 01 | |
| 1006 Fountainwood Drive | $259,900 | 3 | 2 | 23 | 2974018 | Fountainwood Estates Ph 02 | |
| 124 Trail Rider WAY | $225,000 | 2 | 2 | 23 | 8622802 | Sun City Georgetown Neighborhood 06 Amd B | |
| 3500 Fm 3405 | $992,000 | 4 | 3 | 24 | 9836832 | Hawes Ranch | |
| 112 Monument Hill Trail | $159,500 | 3 | 2 | 24 | 7405562 | Sun City Georgetown Neighborhood 41 Pud | |
| 107 Rainwater Cove | $237,500 | 2 | 2 | 24 | 7984390 | Sun City Georgetown Neighborhood 23 Pud | |
| 194 Dove Hollow Trail | $265,000 | 3 | 2 | 26 | 7347635 | Sun City Georgetown Ph 04a Neighborhood 16a P | |
| 222 Woodlake Drive | $135,900 | 3 | 2 | 26 | 8384847 | Woodlake Ph 03 | |
| 426 Village Commons Boulevard | $214,255 | 4 | 2 | 27 | 4650433 | Georgetown Village Sec 06 Pud | |
| 115 Purple Sage Drive | $179,500 | 2 | 2 | 27 | 3435136 | Sun City Georgetown Ph 02 Neighborhood 10 Pud | |
| 7130 Ranch Road 2338 | $240,000 | 2 | 2 | 28 | 3544987 | Birdland | |
| 112 Six Flags Drive | $159,900 | 2 | 2 | 28 | 2151340 | Sun City Georgetown Neighborhood 03 | |
| 101 Alyssa Drive | $419,000 | 4 | 3 | 29 | 2574083 | Woods Fountainwood Ph 02 | |
| 238 Woodlake Drive | $152,900 | 4 | 2 | 29 | 3424890 | Woodlake Ph 03 | |
| 510 HIGHLAND SPRINGS LANE | $539,900 | 3 | 3 | 30 | 5223088 | Estates Of Westlake | |
| 201 Bobby's Cove | $449,000 | 3 | 3 | 30 | 4304100 | Woods Fountainwood Ph 01a | |
| 105 Sunnyside Bend | $219,450 | 2 | 2 | 30 | 6355758 | Sun City Georgetown Neighborhood 30 Pud | |
| 208 Goose Island Drive | $349,000 | 2 | 2 | 31 | 4973456 | Sun City Georgetown Neighborhood 43 Pud | |
| 418 Palmetto Drive | $377,000 | 3 | 2 | 31 | 6289999 | Sun City Georgetown Neighborhood 44 Pud | |
| 112 Roberts Circle | $349,866 | 4 | 2 | 31 | 6114961 | Woods Fountainwood Ph 01b Lts 30 & 31 Amd | |
| 123 Hill Country Drive | $239,000 | 2 | 2 | 31 | 7005126 | Sun City Georgetown Neighborhood 5b Amended | |
| 106 Mistflower Lane | $179,950 | 2 | 2 | 31 | 9520099 | Sun City Georgetown Neighborhood 07 | |
| 116 Ten Oaks Drive | $426,900 | 4 | 3 | 32 | 6210208 | Shady Oaks Estates | |
| 117 Sunnyside Bend | $155,237 | 3 | 2 | 33 | 8346124 | Sun City Georgetown Neighborhood 30 Pud | |
| 103 Jib Lane | $169,000 | 3 | 2 | 34 | 4975237 | North Lake Sec D | |
| 409 Palmetto Drive | $305,000 | 2 | 2 | 34 | 5139960 | Sun City Georgetown Neighborhood 44 Pud | |
| 110 Hummingbird Cove | $181,900 | 2 | 2 | 34 | 7117315 | Sun City Georgetown Neighborhood 25 Pud | |
| 810 Tea Tree Cove | $229,900 | 3 | 2 | 34 | 3377334 | Sun City Georgetown Neighborhood 32 Pud | |
| 111 Larkspur Lane | $154,500 | 2 | 2 | 34 | 8053863 | Sun City Georgetown Neighborhood 08a Pud Blk | |
| 2011 Fountainwood Drive | $274,900 | 4 | 2 | 34 | 2853445 | Fountainwood Estates Ph 02 | |
| 6835 S Lakewood Drive | $349,000 | 3 | 2 | 36 | 5703344 | Lakewood Estates Resub | |
| 400 W Majestic Oak Lane | $645,000 | 4 | 3 | 36 | 2148061 | Woodland Park West Ph 3-A | |
| 505 Independence Creek Lane | $219,500 | 2 | 2 | 37 | 4608770 | Sun City Georgetown Neighborhood 62 Pud | |
| 100 Woodcrest Road | $250,000 | 3 | 2 | 37 | 9862392 | North Lake Sec A | |
| 108 Persimmon Lane | $255,000 | 2 | 2 | 37 | 5086163 | Sun City Georgetown Neighborhood 07 | |
| 176 Whispering Wind | $154,950 | 2 | 2 | 37 | 2929146 | Sun City Georgetown Neighborhood 03 | |
| 118 Trail Rider WAY | $239,950 | 2 | 2 | 38 | 8390438 | Sun City Georgetown Neighborhood 06 Amd B | |
| 227 Monument Hill Trail | $189,500 | 3 | 2 | 38 | 2614886 | Sun City Georgetown Neighborhood 41 Pud | |
| 118 Fox Home Lane | $195,000 | 3 | 2 | 39 | 4571560 | Sun City | |
| 126 Fox Home Lane | $255,000 | 3 | 2 | 40 | 9169509 | Sun City Georgetown Ph 04a Neighborhood 16a P | |
| 124 Six Flags Drive | $126,900 | 2 | 2 | 40 | 9165529 | Sun City Georgetown Neighborhood 05b Amd | |
| 308 Cooper Lake Drive | $208,900 | 2 | 2 | 40 | 6584822 | Sun City Georgetown Neighborhood 42 Pud | |
| 255 Red Poppy Trail | $284,950 | 3 | 2 | 40 | 8818110 | Sun City Georgetown Ph 02 Neighborhood 10 Pud | |
| 502 Caney Creek Cove | $223,630 | 2 | 2 | 41 | 6824688 | Sun City Texas | |
| 107 Rushmore Cove | $229,900 | 3 | 2 | 41 | 8448685 | Sun City Georgetown Neighborhood 26 Pud | |
| 1020 State Highway 195 | $850,000 | 3 | 2 | 41 | 7369421 | Roberts Wm Sur | |
| 301 Young Ranch Road | $299,900 | 3 | 2 | 41 | 5707205 | Young Ranch | |
| 508 Caney Creek Cove | $262,105 | 3 | 2 | 41 | 4479219 | Sun City Texas | |
| 165 Landons WAY | $395,000 | 3 | 2 | 41 | 7845973 | Twin Spgs Sec 03b | |
| 120 Davis Lane | $439,000 | 4 | 3 | 42 | 2039423 | Snow Woods Ph 01 | |
| 116 Granite Peak Cove | $164,700 | 2 | 2 | 43 | 3837721 | Sun City Georgetown Neighborhood 38 Pud | |
| 215 Whispering Spring Lane | $449,000 | 4 | 4 | 43 | 3807509 | Estates Of Westlake Ph 02 | |
| 103 Grapevine Lane | $159,500 | 2 | 2 | 44 | 7944491 | Sun City Georgetown Neighborhood 35 Ph 03 Pud | |
| 145 Mockingbird Lane | $339,745 | 3 | 2 | 44 | 9394213 | North Lake Sec F | |
| 510 Independence Creek Lane | $229,000 | 2 | 2 | 44 | 3320722 | Sun City Georgetown Neighborhood 62 Pud | |
| 114 Crosby Street | $165,000 | 3 | 2 | 45 | 9287794 | Sun City Georgetown Ph 04a Neighborhood 15 Pu | |
| 213 Independence Drive | $315,000 | 4 | 3 | 45 | 8443803 | Mission Oaks Ph 01 | |
| 128 Portafino Lane | $659,900 | 4 | 3 | 46 | 2681345 | Estates Of Westlake Ph 4b | |
| 121 Blacksmiths Drive | $365,950 | 2 | 2 | 46 | 8596792 | Sun City Georgetown Neighborhood 03 | |
| 722 Texas Drive | $224,900 | 2 | 2 | 46 | 4318876 | Sun City Georgetown Ph 04a Neighborhood 15 Pu | |
| 111 Whirlwind Cove | $312,000 | 3 | 2 | 47 | 3036234 | Sun City Georgetown Neighborhood 19 Pud | |
| 410 Deer Meadow Circle | $209,950 | 2 | 2 | 47 | 7682303 | Sun City Georgetown Neighborhood 23 Pud | |
| 108 Eisenhower Court | $179,030 | 2 | 2 | 48 | 3167341 | Sun City Texas | |
| 107 Eisenhower Court | $175,400 | 3 | 2 | 48 | 9944495 | Sun City Texas | |
| 106 Chestnut Court | $250,000 | 4 | 2 | 48 | 2093259 | City Only Georgetown Village Sec 05 Pud | |
| 190 Dove Hollow Trail | $385,000 | 4 | 2 | 48 | 6773076 | Sun City Georgetown Ph 04a Neighborhood 16a P | |
| 100 Lubbock Drive | $149,500 | 2 | 2 | 48 | 8035294 | Sun City Georgetown Ph 04a Neighborhood 15 Pu | |
| 114 Cleburne PASS | $181,580 | 2 | 2 | 48 | 2989492 | Sun City | |
| 139 Green GRV | $239,000 | 4 | 2 | 48 | 5317797 | Shell Ranch Sec 02-A | |
| 132 Trail Of The Flowers | $154,995 | 2 | 2 | 49 | 7519501 | Sun City Georgetown Neighborhood 12a Ph 02 Pu | |
| 1601 County Road 245 | $299,900 | 4 | 2 | 49 | 6136648 | Dyches L P Sur | |
| 235 Marbella WAY | $454,492 | 4 | 3 | 49 | 7257472 | Beltorre | |
| 104 Honeysuckle Cove | $249,500 | 2 | 2 | 50 | 4667773 | Sun City Georgetown Neighborhood 03 | |
| 200 Whispering Wind | $189,900 | 2 | 2 | 51 | 7786517 | Sun City Georgetown Neighborhood 03 | |
| 111 Painted Bunting Lane | $285,000 | 3 | 2 | 51 | 4754164 | Sun City Georgetown Neighborhood 12a Ph 02 Pu | |
| 100 Bluebell Drive | $157,950 | 2 | 2 | 51 | 8960443 | Sun City Georgetown Neighborhood 06 Amd B | |
| 520 Farm Hill Drive | $210,000 | 3 | 2 | 51 | 7130107 | Sun City Georgetown Neighborhood 30 Pud | |
| 105 Alyssa Drive | $437,500 | 4 | 3 | 52 | 6301636 | Woods Fountainwood Ph 03 | |
| 4709 Indian Lodge Drive | $255,000 | 2 | 2 | 52 | 5417815 | Heritage Oaks | |
| 805 Heritage Oaks Bend | $288,900 | 2 | 2 | 53 | 5763625 | Heritage Oaks Sec 01 | |
| 115 Shasta Cove | $234,500 | 3 | 2 | 54 | 7799845 | Sun City Georgetown Neighborhood 14a & 14b Pu | |
| 100 Rebecca Road | $289,900 | 3 | 2 | 54 | 5381773 | Fountainwood Estates Ph 01 | |
| 504 Woodland PARK | $399,000 | 4 | 3 | 55 | 9027902 | Woodland Park Ph 3b | |
| 312 Bear Creek Lane | $245,957 | 2 | 2 | 55 | 2530935 | Sun City | |
| 117 Six Flags Drive | $182,500 | 2 | 2 | 56 | 5990300 | Sun City | |
| 124 Coleto Creek Lane | $279,900 | 3 | 2 | 57 | 8047541 | Sun City Texas Neighborhood 54 | |
| 283 Trail Of The Flowers Drive | $244,000 | 3 | 2 | 11 | 4329844 | Sun City Georgetown Ph 02 Neighborhood 09 Pud | |
| 203 Allen Circle | $330,000 | 4 | 2 | 1 | 7262548 | Fountainwood Estates Ph 07 | |
| 3050 County Road 255 | $595,000 | 3 | 2 | 3 | 9135866 | Northcross J Sur Mh Serial Unk | |
| 103 Farm Hill Drive | $210,000 | 3 | 2 | 1 | 4126686 | Sun City Georgetown Neighborhood 30 Pud | |
| 711 Enchanted Rock Trail | $239,000 | 3 | 2 | 12 | 9821894 | Heritage Oaks Sec 3-A | |
| 308 Cedar Lake Boulevard | $150,000 | 3 | 2 | 9 | 6285824 | Woodlake Ph 04 | |
| 203 Diamond Trail | $444,900 | 3 | 2 | 2 | 4749982 | Woods Fountainwood Ph 01a | |
| 200 Scurry PASS | $315,000 | 3 | 2 | 2 | 6811091 | Sun City Georgetown Ph 04a Neighborhood 15 Pu | |
| 623 Apache Mountain Lane | $249,900 | 3 | 2 | 12 | 6484995 | Sun City Texas Neighborhood 51 Pud | |
| 207 Allen Circle | $339,900 | 4 | 2 | 9 | 5628052 | Fountainwood Estates Ph 07 | |
| 405 Crockett LOOP | $153,000 | 3 | 2 | 4 | 6335126 | Sun City Georgetown Neighborhood 24a Pud | |
| 739 Breezeway Lane | $244,900 | 3 | 2 | 10 | 9764235 | Sun City Georgetown Neighborhood 31 Pud | |
| 104 Layton WAY | $415,000 | 4 | 3 | 6 | 3107733 | Walnut Spgs Ph 01 | |
| 115 Portafino Lane | $489,900 | 4 | 3 | 4 | 5242403 | Estates Of Westlake Ph 4b | |
| 105 Beach Mountain Cove | $255,000 | 2 | 2 | 3 | 8566995 | Sun City Georgetown Neighborhood 53 Pud | |
| 233 Landons WAY | $434,900 | 5 | 3 | 9 | 3886101 | Twin Spgs Sec 03b | |
| 137 Roberts Circle | $464,900 | 4 | 3 | 10 | 2677285 | Woods Fountainwood Ph 01b | |
| 104 Egret Cove | $179,950 | 2 | 2 | 10 | 6472676 | Sun City Georgetown Neighborhood 12a Ph 02 Pu | |
| 109 Dakota Drive | $360,000 | 4 | 3 | 10 | 7677076 | Walnut Spgs Ph 02 | |
![]() | 116 Mockingbird Lane | $359,900 | 3 | 2 | 5 | 3906018 | North Lake Sec F |
| 105 Fairfield Court | $184,500 | 4 | 2 | 57 | 6336270 | Georgetown Village | |
| 405 Harbor Drive | $296,700 | 3 | 2 | 57 | 6790667 | North Lake Sec D | |
| 1300 County Road 255 | $99,900 | 5 | 3 | 58 | 3513500 | Big Valley | |
| 124 Marbella WAY | $454,492 | 4 | 3 | 58 | 2409835 | Beltorre | |
| 204 S Sumac Lane | $245,000 | 5 | 2 | 58 | 6892489 | West Ridge Sec 04 | |
| 127 Prairie Creek Trail | $249,500 | 3 | 2 | 59 | 3738065 | Sun City Georgetown Neighborhood 47 Pud | |
| 602 Highland Springs Lane | $400,000 | 4 | 3 | 59 | 4869843 | Woods Fountainwood Ph 02 | |
| 509 Texas Drive | $209,000 | 3 | 2 | 60 | 9259601 | Sun City Georgetown Ph 04a Neighborhood 15 Pu | |
| 221 Fm 3405 | $225,000 | 4 | 2 | 67 | 5510108 | Roberts | |
| 6837 S Lakewood Drive | $289,900 | 4 | 2 | 69 | 2674395 | Lakewood Estates Resub | |
| 112 Standing Oak Drive | $374,500 | 3 | 2 | 69 | 6303964 | Woodland Park West Ph 01 | |
| 3441 County Road 239 | $275,000 | 3 | 2 | 69 | 4282768 | Gravis J A F Sur | |
| 175 Whitney Woods Circle | $469,000 | 3 | 3 | 69 | 4770112 | Russell Park Estates Sec 01 | |
| 515 Copper Breaks Drive | $189,900 | 3 | 2 | 69 | 8061101 | Sun City Georgetown Neighborhood 41 Pud | |
| 306 Allen Circle | $359,900 | 4 | 2 | 69 | 3055156 | Fountainwood Estates Ph 06b | |
| 134 Fox Home Lane | $200,000 | 2 | 2 | 70 | 5712230 | Sun City Georgetown Ph 04a Neighborhood 16a P | |
| 108 Butterfly Cove | $188,800 | 3 | 2 | 71 | 7207881 | Sun City Georgetown Neighborhood 30 Pud | |
| 116 Painted Bunting Lane | $169,300 | 2 | 2 | 71 | 8095610 | Sun City Georgetown Neighborhood 12a Ph 02 Pu | |
| 1751 County Road 245 | $1,300,000 | 4 | 3 | 71 | 2600876 | Hamilton J Sur | |
| 100 Warbler WAY | $195,000 | 2 | 2 | 72 | 2335082 | Sun City | |
| 829 Whispering Wind | $206,500 | 2 | 2 | 72 | 7901574 | Sun City Georgetown Neighborhood 14a & 14b Pu | |
| 115 Layton WAY | $424,900 | 4 | 4 | 73 | 7278198 | Walnut Spgs Ph 01 | |
| 204 Brant Drive | $395,000 | 4 | 3 | 73 | 3327001 | Woods Fountainwood Ph 03 | |
| 2008 Jim Hogg Road | $345,000 | 3 | 2 | 73 | 8931742 | Fountainwood Estates Ph 01 | |
| 134 Huntsville Cove | $183,900 | 2 | 2 | 74 | 6634144 | Sun city, Tx. | |
| 118 Dan Moody Trail | $269,000 | 2 | 2 | 74 | 2283391 | Sun City Georgetown Neighborhood 03 | |
| 100 Blanco Cove | $359,000 | 4 | 2 | 75 | 9680229 | Sun City Georgetown Ph 02 Neighborhood 13b Bl | |
| 106 Dawson Trail | $450,000 | 2 | 2 | 75 | 2890982 | Sun City Georgetown Ph 04a Neighborhood 15 Pu | |
| 138 WALNUT TREE LOOP | $585,300 | 5 | 4 | 75 | 8153075 | Woodland Park Ph 3b | |
| 30 Wildwood Drive # 131 | $220,000 | 2 | 2 | 75 | 2433461 | Oaks At Wildwood Condo | |
| 254 Whispering Wind | $244,950 | 2 | 2 | 76 | 4098906 | Sun City Georgetown Neighborhood 04 | |
| 133 Fox Home Lane | $315,000 | 3 | 2 | 76 | 3954374 | Sun City Georgetown Ph 04a Neighborhood 16a P | |
| 328 Yukon Terrace | $189,900 | 3 | 2 | 76 | 9906509 | Sun City Georgetown Neighborhood 26 Pud | |
| 208 S Buffalo PASS | $198,000 | 4 | 2 | 76 | 4740887 | West Ridge Sec 04 | |
| 634 Apache Mountain Lane | $229,000 | 3 | 2 | 62 | 8822830 | Sun City Texas Neighborhood 51 Pud | |
| 123 Layton WAY | $364,900 | 3 | 3 | 62 | 3492442 | Walnut Spgs Ph 01 | |
| 407 Lake Sommerville Trail | $248,000 | 3 | 2 | 63 | 3089489 | Sun City Georgetown Neighborhood 45 Pud | |
| 106 Venus Lane | $737,500 | 3 | 3 | 63 | 8101623 | Sun City Georgetown Neighborhood 16-3 | |
| 119 BEAUTYBUSH TRAIL | $169,000 | 2 | 2 | 64 | 6351768 | Sun City Georgetown Neighborhood 06 Amd B | |
| 116 Elderberry Street | $295,900 | 3 | 2 | 64 | 2810897 | Sun City Georgetown Neighborhood 07 | |
| 104 Lauren Lane | $375,000 | 5 | 3 | 66 | 2717515 | Fountainwood Estate Ph 03 | |
| 204 Canyon Lookout Lane | $456,500 | 4 | 3 | 67 | 5935157 | Woodland Park Ph 4-B | |
| 510 Crockett LOOP | $169,950 | 3 | 2 | 67 | 8019818 | Sun City Georgetown Neighborhood 24a Pud | |
| 308 Dawson Trail | $299,950 | 4 | 2 | 78 | 5328912 | Sun City Georgetown Ph 04a Neighborhood 15 Pu | |
| 104 Ten Oaks Drive | $395,000 | 4 | 3 | 78 | 4269659 | Shady Oaks Estates | |
| 104 Nolan Drive | $184,500 | 2 | 2 | 79 | 3849780 | Sun City Georgetown Ph 04a Neighborhood 15 Pu | |
| 235 Red Poppy Trail | $269,500 | 3 | 2 | 80 | 5767849 | Sun City Georgetown Ph 02 Neighborhood 10 Pud | |
| 104 Roble Roja Drive | $414,400 | 4 | 3 | 80 | 2349545 | Shady Oaks Estates Sec 04 Ph 06 | |
| 126 Penny Lane | $266,965 | 4 | 2 | 80 | 8038752 | Gabriel Estates | |
| 123 Trail Of The Flowers | $153,990 | 2 | 2 | 81 | 8009829 | Sun City Georgetown Neighborhood 12a Ph 02 Pu | |
| 204 Lake Sommerville Trail | $209,000 | 3 | 2 | 81 | 9321605 | Sun City Georgetown Neighborhood 45 Pud | |
| 1107 Jennings BR | $334,900 | 4 | 2 | 82 | 7489300 | Whisper Wood 01 | |
| 281 Red Poppy Trail | $243,400 | 2 | 2 | 83 | 3127278 | Sun City Georgetown Ph 02 Neighborhood 10 Pud | |
| 613 Marquesa Trail | $749,000 | 4 | 3 | 85 | 3889228 | Estates Westlake Ph 4a | |
| 610 Breezeway Lane | $284,760 | 2 | 2 | 85 | 5448799 | Sun City Georgetown Neighborhood 31 Pud | |
| 300 Dawson Trail | $387,000 | 4 | 3 | 86 | 6551989 | Sun City Georgetown Ph 04a Neighborhood 15 Pu | |
| 1104 Cedar Elm Lane | $200,000 | 4 | 2 | 86 | 5151758 | Georgetown Village Sec 06 Pud | |
| 405 Wildwood Drive | $219,900 | 4 | 2 | 86 | 9950103 | Woodlake Ph 03 | |
| 60 Four T Ranch Road | $300,000 | 4 | 2 | 86 | 4827721 | Four-T Ranch Sec 01 | |
| 114 Essex Lane | $136,500 | 2 | 2 | 87 | 2599790 | Sun City Georgetown Neighborhood 33 Pud | |
| 514 Farm Hill Drive | $202,500 | 3 | 2 | 87 | 9833990 | Sun City Georgetown Neighborhood 30 Pud | |
| 207 Crockett LOOP | $155,000 | 2 | 2 | 88 | 6229459 | Sun City Georgetown Neighborhood 24a Pud | |
| 355 Bon Winde Road | $375,000 | 4 | 2 | 89 | 5841476 | Aw0478 Northcross J Sur & Bon Winde Oaks | |
| 103 Plover PASS | $128,900 | 1 | 2 | 89 | 9849627 | Sun City Georgetown Ph 02 Neighborhood 12-B P | |
| 120 Bluebell Drive | $149,900 | 2 | 2 | 90 | 6919926 | Sun City Georgetown Neighborhood 06 Amd B | |
| 117 Village Park Drive | $271,000 | 4 | 3 | 90 | 7389256 | Georgetown Village Sec 04-B Pud | |
| 101 Dakota Drive | $345,960 | 4 | 3 | 90 | 3208453 | Walnut Spgs Ph 02 | |
| 118 Cleburne Pass | $173,095 | 2 | 2 | 90 | 6033787 | Sun City | |
| 104 Dakota Drive | $361,560 | 4 | 3 | 90 | 3294306 | Walnut Spgs Ph 02 | |
| 105 Canyon Vista Lane | $574,900 | 3 | 3 | 90 | 8060314 | Woodland Park Ph 04a | |
| 288 Whitney Woods Circle | $444,900 | 4 | 3 | 90 | 8141943 | Russell Park Estates Sec 01 | |
| 110 Eisenhower Court | $146,195 | 2 | 2 | 90 | 4636016 | Sun City | |
| 116 Coleto Creek Lane | $340,500 | 3 | 3 | 91 | 3299670 | Sun City Texas Neighborhood 54 Pud | |
| 917 Apache Mountain Lane | $211,030 | 2 | 2 | 91 | 6667536 | Sun City Texas Neighborhood 51 Pud | |
| 402 Cooper Lake Drive | $234,000 | 2 | 2 | 92 | 9904345 | Sun City Georgetown Neighborhood 42 Pud | |
| 111 Sycamore Street | $234,450 | 4 | 2 | 95 | 7580718 | Georgetown Village Sec 06 Pud | |
| 107 Harness Lane | $195,000 | 2 | 2 | 96 | 9258858 | Sun City Georgetown Ph 02a Neighborhood 11 Pu | |
| 116 Rain Lily Lane | $174,950 | 2 | 2 | 99 | 6769619 | Sun City Georgetown Ph 02 Neighborhood 09 Pud | |
| 260 Whispering Wind Drive | $169,950 | 2 | 2 | 100 | 3688634 | Sun City Georgetown Neighborhood 04 | |
| 217 Independence Drive | $299,950 | 4 | 2 | 100 | 4709942 | Mission Oaks Ph 01 | |
| 101 Bonnie Rose | $339,500 | 3 | 2 | 101 | 2306652 | Fountainwood Estates Ph 06a | |
| 106 Buttercup Trail | $172,000 | 2 | 2 | 101 | 2271711 | Sun City Georgetown Neighborhood 06 Amd B | |
| 134 Dewberry Drive | $236,500 | 2 | 2 | 102 | 6478601 | Sun City Georgetown Ph 02 Neighborhood 10 Pud | |
| 124 Elderberry Street | $344,900 | 2 | 2 | 102 | 3993207 | Sun City Georgetown Neighborhood 07 | |
| 114 Coleto Creek Lane | $319,366 | 3 | 3 | 103 | 6174140 | Sun City Texas Neighborhood 54 Pud | |
| 204 Independence Drive | $299,900 | 4 | 2 | 103 | 4343794 | Mission Oaks Ph 01 | |
| 112 Bethel Street | $415,000 | 4 | 3 | 104 | 5828230 | Beltorre | |
| 106 N Ocatillo Lane | $99,900 | 3 | 2 | 104 | 6715918 | West Ridge Sec 01 | |
| 105 Marbella WAY | $480,000 | 4 | 4 | 105 | 5608272 | Beltorre | |
| 1205 Fort Davis Street | $225,000 | 2 | 2 | 105 | 2824824 | Heritage Oaks Sec 4-A | |
| 109 Sandpiper Cove | $214,900 | 3 | 2 | 107 | 2903581 | Sun City Georgetown Neighborhood 12a Ph 02 Pu | |
| 203 S Sumac Lane | $249,900 | 5 | 2 | 107 | 5621081 | West Ridge Sec 04 | |
| 112 Marbella WAY | $389,000 | 3 | 2 | 109 | 5081763 | Beltorre | |
| 225 Monument Hill Trail | $174,900 | 3 | 2 | 109 | 4011715 | Sun City Georgetown Neighborhood 41 Pud | |
| 110 Lone Star Drive | $198,000 | 2 | 2 | 109 | 2066882 | Sun City Georgetown Neighborhood 05a | |
| 102 Wild Rose Drive | $179,900 | 2 | 2 | 109 | 7146812 | Sun City Georgetown Neighborhood 03 | |
| 313 Cobalt Cove | $212,900 | 2 | 2 | 110 | 4701478 | Sun City Georgetown Neighborhood 32 Pud | |
| 208 Independence Drive | $315,000 | 3 | 2 | 111 | 9828919 | Mission Oaks Ph 01 | |
| 128 Breckenridge | $238,950 | 3 | 2 | 111 | 6857678 | Sun City Georgetown Neighborhood 14a & 14b Pu | |
| 225 Lone Star Drive | $285,000 | 2 | 2 | 113 | 8946030 | Sun City Georgetown Neighborhood 06 Amd B | |
| 715 Breezeway Lane | $329,900 | 2 | 2 | 113 | 4364351 | Sun City Georgetown Neighborhood 31 Pud | |
| 218 Whispering Wind Drive | $164,900 | 2 | 2 | 115 | 2030755 | Sun City Georgetown Neighborhood 04 | |
