| You are at: Kyle Home Search > TX > Kyle > 78640 |
| Photo | Address | Price | Beds | Baths | Days Mkt | MLS # | Subdivision |
|---|---|---|---|---|---|---|---|
| 286 Big Sandy | $99,900 | 4 | 2 | 5 | 8239378 | Meadow Vista Sec 02 | |
| 160 Buttercup WAY | $137,500 | 4 | 2 | 4 | 9207367 | Indian Paintbrush Ph 03 | |
| 499 Mcgarity | $134,900 | 2 | 2 | 1 | 9840067 | Plum Creek Ph 01 Sec 01c | |
| 1140 Brandi Circle | $125,000 | 3 | 2 | 5 | 3294353 | Steeplechase Ph 01 | |
| 627 Scrutchins | $140,000 | 3 | 2 | 1 | 3491211 | Plum Creek Ph 01 Sec 02 E | |
| 1243 Woodlands Drive | $152,000 | 3 | 2 | 3 | 6446531 | Woodlands Park Ph 01 | |
| 117 Pedernales Drive | $140,000 | 3 | 2 | 5 | 5101776 | Silverado At Plum Creek | |
| 739 Bella Vista Circle | $200,000 | 3 | 2 | 3 | 7881082 | Arroyo Ranch Sec 02 | |
| 7085 Milo WAY | $120,000 | 4 | 2 | 4 | 7457409 | High Meadows Sec 2 | |
| 245 Mcgarity | $214,900 | 4 | 2 | 5 | 2590992 | Plum Creek Ph 01 Sec 2i | |
| 251 Quail Ridge Drive | $60,000 | 3 | 2 | 4 | 3406040 | Quail Ridge | |
| 142 Caraway | $205,000 | 4 | 2 | 1 | 9858909 | Plum Creek Ph I Sec 2j | |
| 560 Zebra Drive | $133,999 | 3 | 2 | 5 | 8135550 | North Trails | |
| 328 Primrose Drive | $280,000 | 5 | 2 | 6 | 2430220 | Meadow Woods Sec 02 | |
| 170 Hutton | $183,000 | 4 | 2 | 2 | 9649777 | Plum Creek Ph 01 Sec 03b | |
| 220 Elmer Cove | $124,900 | 3 | 2 | 4 | 9480063 | Steeplechase Ph 03 Sec 05 | |
| 130 Christopher Cove | $145,000 | 3 | 2 | 5 | 4286061 | Steeplechase Ph 03 | |
| 256 Spruce Drive | $147,500 | 4 | 2 | 6 | 8008223 | Hometown Kyle Ph 01 | |
| 251 Loon Lake Drive | $118,500 | 3 | 2 | 13 | 7056556 | Southlake Ranch Ph 02 | |
| 109 Remington Drive | $141,000 | 4 | 2 | 13 | 8810819 | Silverado At Plum Creek Sec 01b | |
| 1143 Sanders | $235,000 | 4 | 3 | 13 | 4017047 | Plum Creek Ph I Sec 6d | |
| 130 Mistletoe Lane | $124,900 | 3 | 2 | 13 | 2478494 | Waterleaf Ph A | |
| 5689 Fergus # B | $129,900 | 3 | 2 | 13 | 2397343 | Plum Creek Ph 01 Sec 5b | |
| 121 Valruth Circle | $118,500 | 3 | 2 | 13 | 8600174 | Woodlands Park Ph 01 | |
| 311 Emerald Fields Lane | $135,000 | 4 | 2 | 15 | 4312236 | Trails Ph IIB | |
| 271 Morrell | $144,900 | 4 | 2 | 16 | 4167712 | Plum Creek Ph 01 Sec 01 B | |
| 382 Coronado Lane | $195,000 | 3 | 2 | 16 | 9537787 | Coronado Hills Sec 02 | |
| 200 Elmer Cove | $125,000 | 3 | 2 | 10 | 6045436 | Steeplechase Ph 03 Sec 05 | |
| 122 Retama | $139,500 | 3 | 2 | 10 | 6661506 | Steeplechase Park At | |
| 284 Wetzel | $134,900 | 3 | 2 | 11 | 3822925 | Plum Creek Ph 01 | |
| 203 Loon Lake Drive | $119,900 | 3 | 2 | 11 | 9252653 | Southlake Ranch Ph 02 | |
| 189 Pimlico | $135,000 | 3 | 2 | 11 | 4987146 | Steeplechase Park At | |
| 270 Bailey LOOP | $114,274 | 3 | 2 | 11 | 5071543 | Steeplechase Ph 03 Sec 06 | |
| 1661 Bebee Road | $119,900 | 2 | 2 | 11 | 7064502 | Sunrise Acres | |
| 5357 Hartson | $139,900 | 3 | 2 | 12 | 5859011 | Plum Creek Ph 01 Sec 02d | |
| 135 Teasley | $130,000 | 3 | 2 | 13 | 7682066 | Plum Creek Ph 01 Sec 02c | |
| 125 Camelia Parkway | $149,500 | 3 | 2 | 5 | 8073955 | Hometown Kyle Ph 01 | |
| 144 Keegans WAY | $124,500 | 3 | 2 | 16 | 8697809 | Spring Branch 02 Sec 04 | |
| 310 Ayers | $215,000 | 3 | 2 | 16 | 3520607 | Ayers Add | |
| 6313 Negley # A | $107,650 | 2 | 2 | 16 | 5133453 | Plum Creek Ph 01 Sec 5b | |
| 157 Firwood | $144,950 | 4 | 2 | 16 | 3868555 | Amberwood | |
| 134 Salado Drive | $149,999 | 3 | 2 | 16 | 5600213 | Silverado At Plum Creek Sec 3a | |
| 145 Trinity Drive | $190,000 | 3 | 2 | 17 | 4041556 | Silverado At Plum Creek Sec 3b | |
| 123 Devonshire Drive | $139,900 | 3 | 2 | 17 | 3323317 | Kensington Trails Sec 01 | |
| 914 Petras WAY | $210,000 | 3 | 2 | 17 | 3357548 | Kia Vista Estates Sec 02 | |
| 151 Picadilly Drive | $159,900 | 4 | 2 | 17 | 3801620 | Kensington Trails Sec 4b | |
| 280 Leonardo | $129,900 | 4 | 2 | 19 | 9565007 | Post Oak Ph 02 | |
| 761 Brandi Circle | $149,900 | 3 | 2 | 19 | 8475565 | Steeplechase Ph 03 Sec 03 | |
| 302 Paloma Circle | $164,500 | 3 | 2 | 19 | 9226351 | Dove Hollow Estate | |
| 268 Wetzel | $120,000 | 3 | 2 | 19 | 6681712 | Plum Creek Ph 01 Sec 02 A | |
| 125 Caddis Cove | $149,500 | 4 | 2 | 20 | 5428961 | Brookside Ph 01 | |
| 100 Casper Cove | $147,500 | 3 | 2 | 20 | 9668848 | Steeplechase Ph 03 Sec 03 | |
| 191 Dove Hill Drive | $96,500 | 3 | 2 | 20 | 4042317 | Dove Hill | |
| 610 Waterleaf Boulevard | $148,000 | 4 | 2 | 22 | 2127168 | Waterleaf Ph A Sec 01 | |
| 211 Wetzel | $162,900 | 4 | 2 | 8 | 3090353 | Plum Creek Ph 01 Sec 02 A | |
| 233 Camelia Parkway | $189,900 | 4 | 3 | 8 | 8729707 | Hometown Kyle Ph 03 Sec 01 | |
| 165 Polk | $189,999 | 4 | 2 | 9 | 5062350 | Plum Creek Ph 01 Sec 2i | |
| 473 Sweet Gum | $150,000 | 3 | 2 | 9 | 4152263 | Hometown Kyle Ph 03 Sec 01 | |
| 291 Railyard Drive | $38,000 | 3 | 2 | 9 | 7072742 | Great Hills Sec 02 | |
| 117 James Lin Circle | $89,900 | 3 | 2 | 10 | 7443639 | Spring Branch Sec 01 C | |
| 1321 Fairway | $239,000 | 4 | 2 | 10 | 2996981 | Plum Creek Ph 01 Sec 03b | |
| 114 Kaitlyn Place | $59,000 | 4 | 2 | 23 | 9410983 | Laidley Acres | |
| 150 Primrose Boulevard | $134,000 | 3 | 2 | 23 | 4815287 | Prairie On Creek Sec 01a | |
| 725 Marks WAY | $92,500 | 3 | 2 | 23 | 9759780 | Kai Vista Estate Sec 01 | |
| 172 Discovery | $132,500 | 3 | 2 | 24 | 5695184 | Post Oak Ph 01 | |
| 120 Berry Court | $85,000 | 3 | 2 | 24 | 7457106 | Bent Tree Estates Ph 03 | |
| 391 Railyard Drive | $30,000 | 3 | 2 | 24 | 5037548 | Great Hills Sec 02 | |
| 430 KEYSTONE LOOP | $113,000 | 3 | 2 | 24 | 7030498 | Steeplechase Ph 03 Sec 2-A | |
| 1712 Windy Hill Road | $50,000 | 4 | 2 | 25 | 5849905 | Dove Hill Estates Sec 01 | |
| 211 Carriage WAY | $88,500 | 3 | 2 | 25 | 4725724 | Prairie On Creek Sec 3b | |
| 125 Jade Lake Cove | $110,000 | 4 | 3 | 26 | 5014607 | Southlake Ranch Ph 03 | |
| 660 Whispering Hollow Drive | $160,000 | 4 | 2 | 26 | 6776254 | Trails Ph Iia | |
| 305 Camelia Parkway | $185,000 | 4 | 2 | 26 | 4674606 | Hometown Kyle Ph 03 Sec 01 | |
| 120 Bunny Trail | $169,000 | 5 | 3 | 26 | 2875130 | Trails Ph 01b | |
| 475 Sheep Trail Drive | $79,900 | 3 | 2 | 26 | 2882278 | Waterleaf Ph B Sec 01 | |
| 111 Christopher Cove | $112,000 | 3 | 2 | 29 | 8065474 | Steeplechase Ph 03 | |
| 316 Spillway Drive | $124,950 | 3 | 2 | 29 | 4860881 | Southlake Ranch Ph 01 | |
| 358 Buckingham Drive | $209,900 | 4 | 2 | 30 | 2759195 | Kensington Trails Sec 4a | |
| 100 Maplewood N | $129,900 | 4 | 2 | 30 | 7818376 | Amberwood Ph 02 | |
| 197 Alder Drive | $209,500 | 4 | 3 | 30 | 7549294 | Hometown Kyle Ph 02 | |
| 105 Spring Branch Drive | $83,790 | 3 | 2 | 31 | 9899187 | Spring Branch Sec 01 A | |
| 5751 Mcnaughton | $120,000 | 4 | 2 | 31 | 6820815 | Plum Creek Ph 01 Sec 02 A | |
| 2310 Windy Hill Road | $175,000 | 3 | 2 | 32 | 5783673 | Sam Little Surv | |
| 268 Sweet Gum | $184,500 | 4 | 2 | 32 | 5268999 | Hometown Kyle Ph 03 Sec 01 | |
| 411 Marquitos Drive | $155,000 | 4 | 2 | 32 | 2081728 | Kensington Trails Sec 02 | |
| 1601 Windy Hill Road | $299,000 | 3 | 2 | 33 | 6031166 | Part/Jesse B Eaves Surv | |
| 5800 Goforth Road | $125,000 | 2 | 1 | 34 | 8034820 | Samuel Little Surv Abs 286 | |
| 1257 Amberwood LOOP | $145,000 | 4 | 2 | 34 | 6055449 | Indian Paintbrush Ph 03 | |
| 473 Nottingham LOOP | $149,357 | 3 | 2 | 36 | 7366835 | KENSINGTON TRAILS | |
| 1181 Sweet Gum | $165,000 | 4 | 2 | 36 | 7220456 | Hometown Kyle Ph 03 Sec 04 | |
| 103 Pedernales Drive | $144,900 | 3 | 2 | 36 | 6191840 | Silverado At Plum Creek | |
| 231 Brian Lane | $129,900 | 4 | 2 | 37 | 7466620 | Steeplechase Ph 01 | |
| 387 Marquitos Drive | $142,000 | 4 | 2 | 37 | 6128876 | Kensington Trails Sec 02 | |
| 184 Amber Oak Drive | $120,100 | 4 | 2 | 38 | 3095147 | Amberwood Ph 02 | |
| 219 Discovery | $105,000 | 4 | 2 | 38 | 7978451 | Post Oak Ph 01 | |
| 120 CERMENO COVE | $128,300 | 4 | 2 | 38 | 9861588 | Waterleaf Ph A Sec 01 | |
| 136 Spring Branch LOOP | $124,900 | 3 | 2 | 38 | 4276697 | Spring Branch 02 Sec 01 | |
| 6089 Steiner | $184,500 | 3 | 2 | 38 | 2746076 | Plum Creek Ph 01 Sec 04 | |
| 586 Covent Drive | $159,900 | 4 | 2 | 38 | 2989938 | Kensington Trails Sec 02 | |
| 364 Donatello | $115,000 | 3 | 2 | 39 | 3396443 | Post Oak Ph 02 | |
| 300 Golden Cove | $63,000 | 4 | 2 | 39 | 3120246 | Savannah Ridge 02 | |
| 116 Rylea Court | $39,000 | 3 | 2 | 39 | 6724304 | Laidley Acres | |
| 905 Sweet Gum | $143,000 | 4 | 2 | 39 | 8857044 | Hometown Kyle Ph 03 Sec 04 | |
| 233 Birch Drive | $135,000 | 3 | 2 | 41 | 2143312 | Hometown Kyle Ph 02 | |
| 506 Mcgarity | $130,000 | 3 | 2 | 41 | 8847064 | Plum Creek Ph 01 Sec 01c | |
| 521 Thicket Lane | $154,900 | 4 | 2 | 41 | 3859764 | Trails Ph Iia | |
| 141 Carriage WAY | $138,000 | 4 | 2 | 43 | 6326180 | Prairie On Creek Sec 3b | |
| 142 Horton | $225,000 | 5 | 2 | 44 | 9303873 | Plum Creek Ph 01 Sec 03a | |
| 105 San Jacinto Drive | $174,000 | 4 | 2 | 44 | 6254616 | Silverado At Plum Creek Sec 02a | |
| 159 Hiver Street | $187,900 | 4 | 2 | 44 | 5151196 | Four Seasons Farm Ph 01 Sec 01 | |
| 132 Ashwood N | $155,000 | 3 | 2 | 44 | 3481928 | Amberwood Ph 05 | |
| 749 Sampson | $159,500 | 3 | 2 | 44 | 5279414 | Plum Creek Ph 01 Sec 02h | |
| 149 Lake Washington Drive | $109,000 | 4 | 2 | 45 | 3625946 | Southlake Ranch Ph 02 | |
| 681 Abundance Lane | $116,000 | 3 | 2 | 45 | 6590145 | Waterleaf Ph A Sec 01 | |
| 562 Dandelion LOOP | $115,000 | 3 | 2 | 45 | 4569520 | Indian Paintbrush Ph 04a | |
| 316 Ayers | $365,000 | 4 | 3 | 46 | 8538395 | Ayers Add | |
| 183 DISCOVERY | $127,990 | 3 | 2 | 46 | 8538434 | Post Oak Ph 01 | |
| 273 Spring Branch LOOP | $139,000 | 3 | 2 | 51 | 6320043 | Spring Branch 02 Sec 03 | |
| 114 Meadow Woods Drive | $224,900 | 3 | 2 | 51 | 3415425 | Meadow Woods Sec 01 | |
| 279 Nottingham LOOP | $172,000 | 3 | 2 | 52 | 7178800 | KENSINGTON TRAILS | |
| 461 Sweet Gum | $189,000 | 5 | 2 | 52 | 9057709 | Hometown Kyle Ph 03 Sec 01 | |
| 113 Golden Cove | $94,900 | 4 | 2 | 52 | 8570437 | Savannah Ridge 02 | |
| 322 Spring Drive | $143,000 | 6 | 3 | 52 | 5797709 | Four Seasons Farm Sec 02 | |
| 125 Voyager Cove | $145,500 | 3 | 2 | 53 | 9736456 | POST OAK | |
| 146 Voyager Cove | $161,802 | 4 | 2 | 53 | 6762424 | POST OAK | |
| 115 Flicker Circle | $375,000 | 4 | 3 | 54 | 2876777 | Crosshouse | |
| 1410 Brandi Circle | $149,900 | 3 | 2 | 54 | 7600416 | Steeplechase Ph 02 | |
| 470 Masonwood Drive | $124,500 | 3 | 2 | 54 | 6203139 | Trails Ph 01a | |
| 375 Spruce Drive | $159,900 | 4 | 2 | 55 | 7997751 | Hometown Kyle Ph 01 | |
| 301 Primrose Boulevard | $106,600 | 3 | 2 | 58 | 9009224 | Prairie On Creek Sec 02 | |
| 417 Nottingham LOOP | $159,900 | 4 | 2 | 58 | 2024548 | KENSINGTON TRAILS | |
| 180 Firwood S | $114,900 | 3 | 2 | 58 | 6308547 | Amberwood Ph 03 | |
| 115 San Gabriel Drive | $134,500 | 4 | 2 | 59 | 4765204 | Silverado At Plum Creek | |
| 1383 Amberwood LOOP | $125,900 | 3 | 2 | 59 | 2861287 | Amberwood Ph 03 | |
| 519 Gini Lane | $109,000 | 4 | 2 | 59 | 7589523 | Nester Estates | |
| 162 Challenger | $144,000 | 4 | 2 | 59 | 2607539 | Post Oak Ph 03 | |
| 580 Goldenrod Street | $148,000 | 4 | 2 | 61 | 2098924 | Prairie On Creek Sec 3b | |
| 337 Lake Washington Drive | $106,000 | 3 | 2 | 62 | 8190484 | Southlake Ranch Ph 02 | |
| 188 Valruth Drive | $135,000 | 3 | 2 | 63 | 4506397 | Woodlands Park Ph 01 | |
| 141 Polk | $159,900 | 4 | 2 | 63 | 9644059 | Plum Creek Ph 01 Sec 2i | |
| 7060 Milo WAY | $108,000 | 3 | 2 | 63 | 3475370 | High Meadows Sec 02 | |
| 950 Goldenrod Street | $139,990 | 4 | 2 | 64 | 5913487 | Prairie On Creek Sec 3a | |
| 293 Mcgarity | $229,000 | 4 | 3 | 64 | 5934401 | Plum Creek Ph 01 Sec 2i | |
| 158 Beau Lane | $117,500 | 3 | 2 | 65 | 4879559 | Steeplechase Ph 03 Sec 2-B | |
| 1077 Four Seasons Farm Boulevard | $163,626 | 3 | 2 | 66 | 8566929 | FOUR SEASONS | |
| 103 Ashwood N | $139,800 | 4 | 2 | 66 | 5275480 | Amberwood Ph 05 | |
| 149 Onyx Lake Drive | $165,000 | 4 | 3 | 66 | 8345351 | Southlake Ranch Ph 03 | |
| 481 Emerald Fields Lane | $135,000 | 4 | 2 | 68 | 3115330 | Trails Ph Iia | |
| 550 Whispering Hollow Drive | $168,000 | 4 | 2 | 68 | 2923904 | Trails Ph Iib | |
| 171 Rudy Lane | $164,900 | 4 | 2 | 69 | 9597070 | Waterleaf Ph A | |
| 133 Paddington Drive | $139,900 | 4 | 2 | 69 | 9581503 | Kensington Trails Sec 01 | |
| 1033 Fairway | $305,000 | 4 | 4 | 70 | 3066737 | Plum Creek Ph 01 Sec 04 | |
| 108 Grant WAY | $110,000 | 3 | 2 | 70 | 7222663 | Spring Branch 02 Sec 02 | |
| 173 Skinner | $227,900 | 4 | 2 | 71 | 5133287 | Plum Creek Ph I Sec 2j | |
| 130 Brent Boulevard | $149,499 | 4 | 2 | 71 | 8167577 | Steeplechase Ph 01 | |
| 401 Green Pastures Drive | $29,900 | 3 | 2 | 72 | 3660169 | Green Pastures Sec 03 | |
| 129 Maplewood N | $135,000 | 4 | 2 | 73 | 2603002 | Amberwood Ph 02 | |
| 122 Dustins Drive | $118,500 | 3 | 2 | 73 | 5149441 | Laidley Acres | |
| 158 Voyager Cove | $155,500 | 4 | 2 | 74 | 4194362 | POST OAK | |
| 168 Voyager Cove | $142,500 | 3 | 2 | 74 | 8925839 | POST OAK | |
| 130 B Utterback | $135,500 | 3 | 2 | 75 | 8369544 | Plum Creek Ph 01 Sec 5b | |
| 113 Voyager Cove | $156,500 | 4 | 2 | 75 | 8621251 | POST OAK | |
| 243 Amber Ash Drive | $110,000 | 4 | 2 | 75 | 6475248 | Amberwood Ph 03 | |
| 516 Atlantis | $109,900 | 3 | 2 | 75 | 6369314 | Post Oak Ph 03 | |
| 605 CREEKSIDE TRAIL | $375,000 | 3 | 2 | 76 | 4777582 | M B Atkinson Surv Abs 21 | |
| 181 Casper Cove | $165,000 | 4 | 2 | 76 | 8810043 | Steeplechase Ph 03 Sec 03 | |
| 236 Keystone LOOP | $135,000 | 3 | 2 | 79 | 3664473 | Steeplechase Ph 03 Sec 2-A | |
| 491 Nottingham LOOP | $145,000 | 3 | 2 | 79 | 8772453 | KENSINGTON TRAILS | |
| 443 Nottingham LOOP | $157,000 | 3 | 2 | 79 | 4276444 | KENSINGTON TRAILS | |
| 5566 Hartson | $90,000 | 4 | 2 | 80 | 6210078 | Plum Creek Ph 01 Sec 02 A | |
| 144 Marquitos Drive | $154,900 | 4 | 2 | 80 | 3578362 | Kensington Trails Sec 01 | |
| 138 Hutton Drive | $229,900 | 4 | 2 | 80 | 9730713 | Plum Creek Ph 01 Sec 03b | |
| 316 Leonardo | $121,995 | 3 | 2 | 81 | 7538511 | Post Oak Ph 02 | |
| 1305 Brandi Circle | $139,000 | 3 | 2 | 81 | 4685913 | Steeplechase Ph 02 | |
| 325 Silverado Drive | $148,000 | 3 | 2 | 82 | 7948582 | Silverado At Plum Creek | |
| 151 Amber Oak Drive | $134,900 | 4 | 2 | 83 | 9938345 | Amberwood Ph 01 | |
| 1031 Powell | $192,077 | 3 | 2 | 84 | 7381504 | Plum Creek | |
| 109 Spring Branch Drive | $92,900 | 3 | 2 | 85 | 3141086 | Spring Branch Sec 01 | |
| 1188 Dorn | $199,571 | 3 | 2 | 85 | 7969817 | Plum Creek | |
| 178 Picadilly Drive | $129,900 | 3 | 2 | 86 | 2097207 | Kensington Trails Sec 4b | |
| 424 Spruce Drive | $148,250 | 4 | 2 | 87 | 9153975 | Hometown Kyle Ph 01 | |
| 1198 Dorn | $206,826 | 3 | 2 | 87 | 3558222 | Plum Creek | |
| 1226 Dorn | $179,700 | 3 | 2 | 88 | 3979508 | Plum Creek Ph I Sec 6d | |
| 185 Atlantis | $89,999 | 4 | 2 | 88 | 4453256 | Post Oak Ph 02 | |
| 555 Mcgarity | $139,750 | 3 | 2 | 90 | 8008440 | Plum Creek Ph 01 Sec 01c | |
| 179 CHURCHILL DOWNS | $110,800 | 3 | 2 | 90 | 4186487 | Steeplechase Park At | |
| 620 New Country Road | $125,000 | 3 | 2 | 93 | 4024766 | Waterleaf Ph B | |
| 2020 Ridgemont Lane | $149,000 | 4 | 2 | 94 | 3014526 | High Meadows Sec 01 | |
| 17 Cotton Gin Road | $89,000 | 2 | 1 | 95 | 2796285 | John Stewart League Abs 14 | |
| 930 Sweet Gum Drive | $169,500 | 4 | 2 | 95 | 7510209 | Hometown Kyle Ph 03 Sec 04 | |
| 460 Masonwood Drive | $124,000 | 3 | 2 | 95 | 7221608 | Trails Ph 01a | |
| 287 Spring Drive | $179,900 | 4 | 2 | 96 | 6032498 | Four Seasons Farm Sec 02 | |
| 392 Stag Horn PASS | $58,500 | 3 | 2 | 97 | 4949341 | Great Hills Sec 01 | |
| 395 Apricot Drive | $159,950 | 3 | 2 | 97 | 4859582 | Waterleaf Ph A | |
| 1660 Amberwood LOOP | $145,000 | 4 | 2 | 100 | 2674802 | Amberwood Ph 01 | |
| 103 S Meyer Street | $250,000 | 3 | 2 | 100 | 2357856 | Kyle Original Town | |
| 436 Bottle Brush Drive | $171,000 | 3 | 2 | 102 | 6880428 | Hometown Kyle Ph 03 Sec 05 | |
| 988 Hometown Parkway | $157,900 | 3 | 2 | 102 | 9192103 | Hometown Kyle Ph 02 | |
| 171 Masonwood Drive | $118,500 | 3 | 2 | 104 | 7347956 | Trails Ph 01a | |
| 133 James Lin Circle | $110,900 | 3 | 2 | 107 | 5058058 | Spring Branch Sec 01 C | |
| 1312 Cherrywood | $189,900 | 4 | 2 | 109 | 8052220 | Amberwood Ph 05 | |
| 330 Tower Drive | $128,900 | 4 | 3 | 110 | 7193809 | Waterleaf | |
| 250 Cleveland | $134,000 | 3 | 2 | 111 | 9787736 | Plum Creek Ph 01 Sec 01c | |
| 664 Hometown Parkway | $140,000 | 3 | 2 | 111 | 5996722 | Hometown Kyle Ph 02 | |
| 642 Mcgarity | $139,900 | 3 | 2 | 112 | 4525784 | Plum Creek Ph 01 Sec 01c | |
| 110 Amherst Court | $114,900 | 3 | 2 | 115 | 3896430 | Spring Branch Sec 01 | |
| 157 Amber Ash Drive | $195,000 | 4 | 2 | 116 | 4604781 | Amberwood Ph 03 | |
| 1047 Powell Street | $162,238 | 3 | 2 | 118 | 2232356 | Plum Creek Ph 01 Sec 6c | |
| 1553 Twin Cove | $169,900 | 3 | 2 | 118 | 3828884 | Bunton Creek Ph 04 | |
| 138 Quail Ridge Drive | $69,900 | 3 | 2 | 118 | 5443023 | Quail Ridge | |
| 220 Prairie Dawn | $132,900 | 3 | 2 | 119 | 2962845 | Woodlands Park Ph 01 | |
| 173 Otono LOOP | $129,900 | 3 | 2 | 120 | 8140799 | Brookside Ph 01 | |
| 1577 Twin Cove | $148,136 | 3 | 2 | 121 | 2097599 | Bunton Creek Ph 04 | |
| 121 Kristen Drive | $165,000 | 3 | 2 | 125 | 8769250 | High Meadows Sec 03 | |
| 463 Nottingham LOOP | $142,741 | 3 | 2 | 126 | 6931584 | KENSINGTON TRAILS | |
| 304 N Meyer Street | $99,000 | 4 | 2 | 127 | 2437070 | Kyle Original Town | |
| 250 Hogan | $164,900 | 4 | 2 | 127 | 4950202 | Plum Creek Ph 01 Sec 02d | |
| 5740 Fergus | $249,900 | 5 | 2 | 128 | 2778158 | Plum Creek Ph 01 Sec 03a | |
| 1216 Dorn | $195,022 | 3 | 2 | 128 | 7249426 | Plum Creek | |
| 148 Spruce Drive | $138,900 | 3 | 2 | 128 | 3826001 | Hometown Kyle Ph 01 | |
| 124 Bobbin Cove | $144,900 | 4 | 2 | 129 | 8946489 | Brookside Ph 01 | |
| 361 Wetzel | $159,217 | 3 | 2 | 131 | 5338485 | Plum Creek | |
| 264 Hutton | $199,500 | 4 | 2 | 133 | 9617585 | Plum Creek Ph 01 Sec 03b | |
| 1343 Estival Circle | $184,900 | 4 | 2 | 139 | 5273299 | Four Seasons Farm Sec 02 | |
| 548 Atlantis | $127,500 | 3 | 2 | 146 | 8089673 | Post Oak Ph 03 | |
| 310 Palamino Road | $149,900 | 3 | 2 | 150 | 7438935 | Samuel Little Surv | |
| 480 Sheep Trail Drive | $75,500 | 2 | 1 | 150 | 5913409 | Waterleaf Ph B Sec 01 | |
| 118 Remington Drive | $139,900 | 4 | 2 | 151 | 6463850 | Silverado At Plum Creek Sec 01b | |
| 230 Masonwood Drive | $108,800 | 3 | 2 | 152 | 3612717 | Trails Ph 01a | |
| 309 Amber Ash Drive | $152,000 | 5 | 2 | 153 | 9819612 | Amberwood Ph 03 | |
| 8275 FM 2001 | $449,000 | 4 | 3 | 153 | 6519489 | no | |
| 1540 Twin Cove | $109,400 | 3 | 2 | 159 | 4069557 | Bunton Creek Ph 04 | |
| 239 Hometown Parkway | $165,000 | 4 | 2 | 160 | 2729473 | Hometown Kyle Ph 01 | |
| 137 Pecanwood N | $139,900 | 4 | 2 | 162 | 6204231 | Amberwood Ph 02 | |
| 405 S Old Highway 81 | $169,000 | 4 | 2 | 167 | 7480452 | Z Hinton Survey | |
| 296 Covent Drive | $193,000 | 4 | 2 | 170 | 5014234 | Kensington Trails Sec 02 | |
| 140 Kype Cove | $119,000 | 3 | 2 | 173 | 8121724 | Brookside Ph 01 | |
| 1221 Four Seasons Farm Boulevard | $159,900 | 4 | 2 | 173 | 6154384 | FOUR SEASONS | |
| 466 Covent Drive | $138,700 | 3 | 2 | 174 | 3796566 | Kensington Trails Sec 02 | |
| 211 Lawnsdale Road | $68,000 | 3 | 1 | 180 | 2711543 | Green Pastures Sec 03 | |
| 4672 Mather | $155,000 | 4 | 2 | 181 | 4422622 | Plum Creek Ph 01 Sec 02 A | |
| 571 Keystone LOOP | $115,000 | 3 | 2 | 186 | 7435847 | Steeplechase Ph 03 Sec 2-B | |
| 1564 Twin Cove | $169,900 | 4 | 3 | 187 | 2389615 | Bunton Creek Ph 04 | |
| 363 Mcgarity | $152,845 | 3 | 3 | 187 | 3855372 | Plum Creek Ph 01 Sec 02k | |
| 209 Buckingham Drive | $195,000 | 4 | 2 | 192 | 5631341 | Kensington Trails Sec 03a | |
| 240 Primrose Boulevard | $145,000 | 3 | 2 | 192 | 2433158 | Prairie On Creek Sec 02 | |
| 1261 Four Seasons Farm Boulevard | $159,900 | 3 | 2 | 195 | 8015616 | FOUR SEASONS | |
| 164 Opal Lake Drive | $86,000 | 3 | 2 | 201 | 7415918 | Southlake Ranch Ph 03 | |
| 600 New Country Road | $115,000 | 3 | 2 | 206 | 5074118 | Waterleaf Ph B | |
| 230 Amber Oak Drive | $164,500 | 4 | 2 | 206 | 3727435 | Amberwood Ph 05 | |
| 201 Wild Buffalo Drive | $125,750 | 3 | 2 | 211 | 2545974 | North Trails | |
| 181 Endeavour | $115,000 | 4 | 2 | 213 | 7357893 | Post Oak Ph 03 | |
| 249 Pecanwood S | $195,000 | 4 | 2 | 219 | 5983597 | Amberwood Ph 03 | |
| 1481 Twin Cove | $164,929 | 3 | 2 | 227 | 9357039 | Bunton Creek Ph 04 | |
| 2710 Windy HL | $375,000 | 2 | 1 | 229 | 2693378 | Country Acres Sec 01 | |
| 117 Poplarwood Drive | $158,000 | 4 | 2 | 231 | 4668633 | Amberwood Ph 05 | |
| 251 Summer Drive | $171,000 | 3 | 2 | 235 | 7600051 | Four Seasons Farm Sec 02 | |
| 161 Carriage WAY | $145,000 | 4 | 2 | 236 | 4034233 | Prairie On Creek Sec 3b | |
| 1084 Twin Estates Drive | $159,900 | 3 | 2 | 237 | 6358064 | Bunton Creek Ph 04 | |
| 241 Carriage WAY | $100,000 | 3 | 2 | 237 | 3943486 | Prairie On Creek Sec 3b | |
| 195 Ashwood N | $125,000 | 4 | 2 | 243 | 3513291 | Amberwood Ph 04 | |
| 117 Mcgarity | $254,000 | 5 | 3 | 244 | 3758165 | Plum Creek Ph 01 Sec 2i | |
| 120 Porter Creek Court | $63,000 | 3 | 2 | 246 | 5731733 | Bent Tree Estates Ph V | |
| 249 Spring Branch LOOP | $128,900 | 3 | 2 | 248 | 3629479 | Spring Branch 02 Sec 02 | |
| 370 Fall Drive | $165,000 | 4 | 2 | 254 | 4123874 | Four Seasons Farm Sec 02 | |
