1710 Woodland Ave, Austin TX 78741
Austin, TX 78741 · Woodland Hills Sec 01
Single Family Residence for sale in Woodland Hills Sec 01
Overview
Property Description
Investors Dream…A rare development opportunity in the heart of Austin’s highly coveted Woodland Hills and Travis Heights area with this prime nearly 1/4-acre lot. Perfectly positioned just minutes from downtown and a short stroll to the Lady Bird Lake Boardwalk, this property offers a phenomenal canvas for a renovation or a complete custom build. The land is mostly level with a gentle eastward slope, featuring mature trees and the potential for stunning views depending on your architectural elevation. The site provides incredible flexibility for a single-family residence, a duplex, or a primary home with an accessory dwelling unit (ADU). Whether you are looking to renovate the existing structure or build new, this investor’s dream offers the perfect blend of natural beauty and urban convenience in one of the city's most desirable pockets.
Financial Info
- Price
- $544,999
- $ / Sqft
- $274
- HOA
- None
- Tax Rate
- 1.9818%
- Est. Taxes
- $11,462.78
- Tax Year
- 2025
- Exemptions
- None
Legal Info
- Address
- 1710 Woodland Ave
- County
- Travis
- City
- Austin
- State
- TX
- Zip
- 78741
- Subdivision
- Woodland Hills Sec 01
- Legal Description
- LOT 12 WOODLAND HILLS SEC 1
- Parcel
- 03040405020000
Interior Features
- Floor
- Carpet
- Num Living
- 1
- Dining
- 1
- Appliances
- Dishwasher, Gas Range, Gas Water Heater
- Laundry
- Main Level
- Master Bed
- Primary Bedroom on Main
- Master Main
- Yes
- Interior Features
- Ceiling Fan(s), Primary Bedroom on Main, None
General Info
- Beds
- 3 Total / 3 Main Level
- Full / Half Baths
- 2 / 0
- Prop Type
- Residential
- Property Type
- Single Family Residence
- Stories
- 1
- Year Built
- 1954 / Resale
- Square Feet
- 1,992 / Public Records
- Garages
- 1
- Garage Desc
- Attached, Garage
- Foundation
- Slab
- Roof
- Composition, Shingle
- Construction
- Brick Veneer, Masonry – All Sides
- Acres
- 0.23
- Lot Description
- Back Yard, Curbs, Front Yard, Trees-Medium (20 Ft - 40 Ft)
- Restrictions
- None
- Flood Plain
- No
- View
- Neighborhood
- Water Access
- No
- Waterfront
- No
- Area
- 9
Utility Info
- Water
- Public
- Sewer
- Public Sewer
- Utilities
- Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected
- Heat
- Central
- A C
- Central Air
Exterior Features
- Fence
- Back Yard, Wood
- Exterior Features
- Private Yard, None
- Pool On Property
- No
- Area Amenities
- Curbs
Rooms
Main level
- Primary Bedroom
Ceiling Fan(s)
- Kitchen
Galley Type Kitchen
- Primary Bathroom
Full Bath
Price history
| Date | Event | Price | Change |
|---|---|---|---|
| Sep 21, 2026 | Price Decrease | $544,999−$5,000 (−0.9%) | −$5,000 (−0.9%) |
| Sep 20, 2026 | Price Decrease | $549,999−$2,000 (−0.4%) | −$2,000 (−0.4%) |
| Sep 17, 2026 | Price Decrease | $551,999−$3,000 (−0.5%) | −$3,000 (−0.5%) |
| Sep 15, 2026 | Price Decrease | $554,999−$5,000 (−0.9%) | −$5,000 (−0.9%) |
| Sep 14, 2026 | Price Decrease | $559,999−$3,000 (−0.5%) | −$3,000 (−0.5%) |
| Sep 12, 2026 | Price Decrease | $562,999−$2,000 (−0.4%) | −$2,000 (−0.4%) |
| Sep 6, 2026 | Price Decrease | $564,999−$1,000 (−0.2%) | −$1,000 (−0.2%) |
| Sep 4, 2026 | Price Decrease | $565,999−$2,000 (−0.4%) | −$2,000 (−0.4%) |
| Sep 2, 2026 | Price Decrease | $567,999−$1,000 (−0.2%) | −$1,000 (−0.2%) |
| Aug 30, 2026 | Price Decrease | $568,999−$1,000 (−0.2%) | −$1,000 (−0.2%) |
| Aug 27, 2026 | Price Decrease | $569,999−$1,000 (−0.2%) | −$1,000 (−0.2%) |
| Aug 24, 2026 | Price Decrease | $570,999−$1,000 (−0.2%) | −$1,000 (−0.2%) |
| Aug 23, 2026 | Price Decrease | $571,999−$1,000 (−0.2%) | −$1,000 (−0.2%) |
| Aug 21, 2026 | Price Decrease | $572,999−$1,000 (−0.2%) | −$1,000 (−0.2%) |
| Aug 18, 2026 | Price Decrease | $573,999−$2,000 (−0.3%) | −$2,000 (−0.3%) |
| Aug 17, 2026 | Price Decrease | $575,999−$1,000 (−0.2%) | −$1,000 (−0.2%) |
| Aug 15, 2026 | Price Decrease | $576,999−$1,000 (−0.2%) | −$1,000 (−0.2%) |
| Aug 14, 2026 | Price Decrease | $577,999−$2,000 (−0.3%) | −$2,000 (−0.3%) |
| Aug 12, 2026 | Price Decrease | $579,999−$1,000 (−0.2%) | −$1,000 (−0.2%) |
| Aug 9, 2026 | Price Decrease | $580,999−$1,000 (−0.2%) | −$1,000 (−0.2%) |
| Aug 7, 2026 | Price Decrease | $581,999−$1,000 (−0.2%) | −$1,000 (−0.2%) |
| Aug 6, 2026 | Price Decrease | $582,999−$1,000 (−0.2%) | −$1,000 (−0.2%) |
| Aug 4, 2026 | Price Decrease | $583,999−$1,000 (−0.2%) | −$1,000 (−0.2%) |
| Aug 2, 2026 | Price Decrease | $584,999−$1,000 (−0.2%) | −$1,000 (−0.2%) |
| Jul 26, 2026 | Price Decrease | $585,999−$1,000 (−0.2%) | −$1,000 (−0.2%) |
| Jul 24, 2026 | Price Decrease | $586,999−$1,000 (−0.2%) | −$1,000 (−0.2%) |
| Jul 22, 2026 | Price Decrease | $587,999−$4,000 (−0.7%) | −$4,000 (−0.7%) |
| Jul 17, 2026 | Price Decrease | $591,999−$2,000 (−0.3%) | −$2,000 (−0.3%) |
| Jul 15, 2026 | Price Decrease | $593,999−$1,000 (−0.2%) | −$1,000 (−0.2%) |
| Jul 10, 2026 | Price Decrease | $594,999−$5,000 (−0.8%) | −$5,000 (−0.8%) |
| Jul 2, 2026 | Price Increase | $599,999+$25,000 (+4.3%) | +$25,000 (+4.3%) |
| Jul 2, 2026 | Back On Market | — | |
| Feb 13, 2026 | Active Under Contract | — | |
| Feb 4, 2026 | Price Decrease | $574,999−$5,000 (−0.9%) | −$5,000 (−0.9%) |
| Jan 29, 2026 | Price Decrease | $579,999−$20,000 (−3.3%) | −$20,000 (−3.3%) |
| Jan 12, 2026 | New Listing | — |
Taxes
Schools
School Info
- District
- Austin ISD
- Elementary
- Travis Hts
- Middle
- Lively
- High
- Travis
Maps
Financing
Your preferences
- 20% down
- Conv/Jumbo
- 30 years
- 6.50% rate
Saved on this device
Estimated monthly payment
$4,165 / mo
20% down · 6.50% interest · 30-year fixed
Estimated monthly payment $4,165
- Principal & interest
- $2,756
- Property taxes
- $955
- Homeowners insurance
- $454
*PITI only
These figures are estimates for general information only — not a loan offer, a quote, or a guarantee of financing terms.
| Year | Starting balance | Principal paid | Interest paid | Ending balance | Principal vs interest |
|---|---|---|---|---|---|
| 1 | $435,999 | $4,873 | $28,196 | $431,126 | |
| 2 | $431,126 | $5,200 | $27,870 | $425,926 | |
| 3 | $425,926 | $5,548 | $27,522 | $420,378 | |
| 4 | $420,378 | $5,919 | $27,150 | $414,459 | |
| 5 | $414,459 | $6,316 | $26,754 | $408,143 | |
| 6 | $408,143 | $6,739 | $26,331 | $401,404 | |
| 7 | $401,404 | $7,190 | $25,880 | $394,214 | |
| 8 | $394,214 | $7,672 | $25,398 | $386,542 | |
| 9 | $386,542 | $8,185 | $24,884 | $378,357 | |
| 10 | $378,357 | $8,734 | $24,336 | $369,623 |
- Year 1$431,126
- Principal paid
- $4,873
- Interest paid
- $28,196
- Starting balance
- $435,999
- Year 2$425,926
- Principal paid
- $5,200
- Interest paid
- $27,870
- Starting balance
- $431,126
- Year 3$420,378
- Principal paid
- $5,548
- Interest paid
- $27,522
- Starting balance
- $425,926
- Year 4$414,459
- Principal paid
- $5,919
- Interest paid
- $27,150
- Starting balance
- $420,378
- Year 5$408,143
- Principal paid
- $6,316
- Interest paid
- $26,754
- Starting balance
- $414,459
- Year 6$401,404
- Principal paid
- $6,739
- Interest paid
- $26,331
- Starting balance
- $408,143
- Year 7$394,214
- Principal paid
- $7,190
- Interest paid
- $25,880
- Starting balance
- $401,404
- Year 8$386,542
- Principal paid
- $7,672
- Interest paid
- $25,398
- Starting balance
- $394,214
- Year 9$378,357
- Principal paid
- $8,185
- Interest paid
- $24,884
- Starting balance
- $386,542
- Year 10$369,623
- Principal paid
- $8,734
- Interest paid
- $24,336
- Starting balance
- $378,357
Nearby
Courtesy of eXp Realty, LLC · (888) 519-7431
Listings courtesy of ACTRIS as distributed by MLS GRID.