17808 Nashville Warbler RD, Pflugerville TX 78660
Pflugerville, TX 78660 · Meadowlark Preserve
Single Family Residence for sale in Meadowlark Preserve
Overview
Property Description
The Mason - This single-level home features a spacious open concept design among the living and dining spaces, offering access to a covered patio ideal for outdoor meals with friends or curling up with a book on a sunny afternoon. The owner’s suite is privately located at the back of the home, while three additional bedrooms share a hallway off the family room. Photos are for illustrative purposes only. Estimated Completion April 2026. The completion date, prices and features may vary and are subject to change. Please verify with Lennar directly.
Financial Info
- Price
- $321,749
- $ / Sqft
- $177
- HOA
- Yes - Mandatory / $85 / Monthly
- HOA Name
- Meadowlark Preserve HOA
- HOA Includes
- Common Area Maintenance
- Tax Rate
- 2.19%
- Est. Taxes
- $549
- Tax Year
- 2025
- Exemptions
- None
Legal Info
- Address
- 17808 Nashville Warbler RD
- County
- Travis
- City
- Pflugerville
- State
- TX
- Zip
- 78660
- Subdivision
- Meadowlark Preserve
- Legal Description
- Meadowlark Preserve, BLOCK 0, LOT 26
- Parcel
- 17808 Nashville Warbler Road
Interior Features
- Floor
- Carpet, Tile, Vinyl
- Num Living
- 1
- Dining
- 1
- Kitchen
- Kitchen Island
- Appliances
- Dishwasher, Range
- Laundry
- Laundry Room, Main Level
- Master Bed
- 2 Primary Baths, Primary Bedroom on Main, Walk-In Closet(s)
- Master Main
- Yes
- Interior Features
- 2 Primary Baths, Entrance Foyer, Kitchen Island, Open Floorplan, Primary Bedroom on Main, Walk-In Closet(s), None
General Info
- Beds
- 4 Total / 4 Main Level
- Full / Half Baths
- 2 / 0
- Prop Type
- Residential
- Property Type
- Single Family Residence
- Stories
- 1
- Year Built
- 2026 / New
- Square Feet
- 1,815 / Builder
- Garages
- 2
- Garage Desc
- Attached, Garage
- Foundation
- Slab
- Roof
- Composition
- Construction
- Brick, Cement Siding, Stone
- Acres
- 0.14
- Lot Description
- Back Yard, Front Yard, Interior Lot
- Restrictions
- None
- Flood Plain
- See Remarks, No
- View
- Neighborhood
- Water Access
- No
- Waterfront
- No
- Area
- PF
Utility Info
- Water
- Public
- Sewer
- Public Sewer
- Utilities
- Electricity Available, Sewer Connected, Water Connected
- Heat
- Central
- A C
- Central Air
Exterior Features
- Fence
- Back Yard, Privacy
- Exterior Features
- No Exterior Steps, Private Yard, Covered, Patio, Porch
- Pool On Property
- No
- Area Amenities
- Pool
Price history
| Date | Event | Price | Change |
|---|---|---|---|
| Sep 2, 2026 | Price Decrease | $321,749−$5,000 (−1.5%) | −$5,000 (−1.5%) |
| Aug 24, 2026 | Price Increase | $326,749+$5,000 (+1.6%) | +$5,000 (+1.6%) |
| Aug 21, 2026 | Price Decrease | $321,749−$5,000 (−1.5%) | −$5,000 (−1.5%) |
| Aug 6, 2026 | Back On Market | — | |
| Aug 3, 2026 | Pending | — | |
| Jul 31, 2026 | Price Decrease | $326,749−$20,000 (−5.8%) | −$20,000 (−5.8%) |
| Jul 30, 2026 | Back On Market | — | |
| Jul 30, 2026 | Price Increase | $346,749+$30,750 (+9.7%) | +$30,750 (+9.7%) |
| Jul 30, 2026 | Pending | — | |
| Jul 27, 2026 | Price Decrease | $315,999−$9,250 (−2.8%) | −$9,250 (−2.8%) |
| Jul 14, 2026 | Price Decrease | $325,249−$20,000 (−5.8%) | −$20,000 (−5.8%) |
| Jul 13, 2026 | Price Increase | $345,249+$20,750 (+6.4%) | +$20,750 (+6.4%) |
| Jul 10, 2026 | Price Increase | $324,499+$750 (+0.2%) | +$750 (+0.2%) |
| Jul 6, 2026 | Price Increase | $323,749+$1,500 (+0.5%) | +$1,500 (+0.5%) |
| Jun 26, 2026 | Price Decrease | $322,249−$20,000 (−5.8%) | −$20,000 (−5.8%) |
| Jun 24, 2026 | Back On Market | — | |
| Jun 24, 2026 | Price Increase | $342,249+$21,250 (+6.6%) | +$21,250 (+6.6%) |
| Jun 15, 2026 | Pending | — | |
| Jun 10, 2026 | Price Decrease | $320,999−$1,000 (−0.3%) | −$1,000 (−0.3%) |
| Jun 3, 2026 | Price Decrease | $321,999−$3,000 (−0.9%) | −$3,000 (−0.9%) |
| May 26, 2026 | Price Decrease | $324,999−$2,000 (−0.6%) | −$2,000 (−0.6%) |
| May 8, 2026 | Back On Market | — | |
| May 8, 2026 | Price Decrease | $326,999−$10,001 (−3%) | −$10,001 (−3%) |
| Apr 22, 2026 | Pending | — | |
| Apr 13, 2026 | Price Increase | $337,000+$3,000 (+0.9%) | +$3,000 (+0.9%) |
| Apr 10, 2026 | Price Decrease | $334,000−$1,000 (−0.3%) | −$1,000 (−0.3%) |
| Apr 6, 2026 | Price Increase | $335,000+$2,000 (+0.6%) | +$2,000 (+0.6%) |
| Mar 31, 2026 | Price Increase | $333,000+$2,000 (+0.6%) | +$2,000 (+0.6%) |
| Mar 30, 2026 | Price Increase | $331,000+$1,000 (+0.3%) | +$1,000 (+0.3%) |
| Mar 27, 2026 | Price Increase | $330,000+$1,000 (+0.3%) | +$1,000 (+0.3%) |
| Mar 25, 2026 | Price Decrease | $329,000−$13,000 (−3.8%) | −$13,000 (−3.8%) |
| Mar 19, 2026 | Price Increase | $342,000+$1,000 (+0.3%) | +$1,000 (+0.3%) |
| Mar 13, 2026 | Price Increase | $341,000+$4,000 (+1.2%) | +$4,000 (+1.2%) |
| Mar 10, 2026 | Price Decrease | $337,000−$14,000 (−4%) | −$14,000 (−4%) |
| Jan 30, 2026 | Price Decrease | $351,000−$2,000 (−0.6%) | −$2,000 (−0.6%) |
| Jan 23, 2026 | New Listing | — |
Taxes
Schools
School Info
- District
- Pflugerville ISD
- Elementary
- Carpenter Elementary School
- Middle
- Bohls Middle School
- High
- Weiss
Maps
Financing
Your preferences
- 20% down
- Conv/Jumbo
- 30 years
- 6.50% rate
Saved on this device
Estimated monthly payment
$1,941 / mo
20% down · 6.50% interest · 30-year fixed
Estimated monthly payment $1,941
- Principal & interest
- $1,627
- Property taxes
- $46
- Homeowners insurance
- $268
*PITI only
These figures are estimates for general information only — not a loan offer, a quote, or a guarantee of financing terms.
| Year | Starting balance | Principal paid | Interest paid | Ending balance | Principal vs interest |
|---|---|---|---|---|---|
| 1 | $257,399 | $2,877 | $16,646 | $254,522 | |
| 2 | $254,522 | $3,070 | $16,454 | $251,452 | |
| 3 | $251,452 | $3,275 | $16,248 | $248,177 | |
| 4 | $248,177 | $3,495 | $16,029 | $244,683 | |
| 5 | $244,683 | $3,729 | $15,795 | $240,954 | |
| 6 | $240,954 | $3,978 | $15,545 | $236,976 | |
| 7 | $236,976 | $4,245 | $15,278 | $232,731 | |
| 8 | $232,731 | $4,529 | $14,994 | $228,202 | |
| 9 | $228,202 | $4,832 | $14,691 | $223,369 | |
| 10 | $223,369 | $5,156 | $14,367 | $218,213 |
- Year 1$254,522
- Principal paid
- $2,877
- Interest paid
- $16,646
- Starting balance
- $257,399
- Year 2$251,452
- Principal paid
- $3,070
- Interest paid
- $16,454
- Starting balance
- $254,522
- Year 3$248,177
- Principal paid
- $3,275
- Interest paid
- $16,248
- Starting balance
- $251,452
- Year 4$244,683
- Principal paid
- $3,495
- Interest paid
- $16,029
- Starting balance
- $248,177
- Year 5$240,954
- Principal paid
- $3,729
- Interest paid
- $15,795
- Starting balance
- $244,683
- Year 6$236,976
- Principal paid
- $3,978
- Interest paid
- $15,545
- Starting balance
- $240,954
- Year 7$232,731
- Principal paid
- $4,245
- Interest paid
- $15,278
- Starting balance
- $236,976
- Year 8$228,202
- Principal paid
- $4,529
- Interest paid
- $14,994
- Starting balance
- $232,731
- Year 9$223,369
- Principal paid
- $4,832
- Interest paid
- $14,691
- Starting balance
- $228,202
- Year 10$218,213
- Principal paid
- $5,156
- Interest paid
- $14,367
- Starting balance
- $223,369
Nearby
Courtesy of Keller Williams City-View · (210) 696-9996
Listings courtesy of ACTRIS as distributed by MLS GRID.